Lincoln Trail College at Lewis & Clark Community College October 14, 2025
Box Score
Lincoln Trail College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathis Adolehoume | 0 | 0 | 0 | 0 | 0 |
| 2 - Luis De Oliveira | 0 | 0 | 0 | 0 | 0 |
| 3 - Iker Montoya | 0 | 0 | 0 | 0 | 0 |
| 5 - Facundo Casero | 0 | 0 | 0 | 0 | 0 |
| 7 - Joseph Satizabal | 0 | 0 | 0 | 0 | 0 |
| 8 - Gerald Quiroz | 0 | 0 | 0 | 0 | 0 |
| 10 - Ryudai Seki | 0 | 0 | 0 | 0 | 0 |
| 11 - Hugo Cuesta | 0 | 0 | 0 | 0 | 0 |
| 14 - Kabosh Ray | 0 | 0 | 0 | 0 | 0 |
| 19 - Jeykol Mosquera | 0 | 0 | 0 | 0 | 0 |
| 21 - Jordan Lawson Farrona | 0 | 0 | 0 | 0 | 0 |
| 24 - Tommaso Romano | 0 | 0 | 0 | 0 | 0 |
| 25 - Taiga Sugiyama | 0 | 0 | 0 | 0 | 0 |
| 28 - Daleek Hutchinson | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 - Yellow card 0:00 - Yellow card 0:00 | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vitor Hennig - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Caua Menezes | 0 | 0 | 0 | 0 | 0 |
| 3 - Yago Monteaguedo - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Shoham Litinski - m - Yellow card 58:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - Miguel De Castro Miranda - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Javeir Lopez Medinaceli - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Charlie Donaldson - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Aboudi Ibrahim - f | 3 | 2 | 0 | 0 | 0 |
| 12 - Micaiah Paice | 0 | 0 | 0 | 0 | 0 |
| 14 - Marco Antonio Lopez Carranza - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Santiago Illescas - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Josue Buitrago | 0 | 0 | 0 | 1 | 0 |
| 18 - Cameron Crook | 3 | 0 | 0 | 0 | 0 |
| 19 - Rezik Dahbor | 3 | 2 | 1 | 0 | 0 |
| 20 - Davi Balbi | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex Brownlee | 0 | 0 | 0 | 0 | 0 |
| 24 - Joao Lutz Rocha - m | 4 | 2 | 0 | 0 | 0 |
| 25 - Raitis Bomis - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Pierre Ulloa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Hennig | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
44:00 | Rezik Dahbor (Yago Monteaguedo & Josue Buitrago) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Team |
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Team |
|
Lewis & Clark Community College
1st
|
0:00 | Yellow card - Team |
|
Lewis & Clark Community College
2nd
|
58:00 | Yellow card - Shoham Litinski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 2 | 3 | 5 |
| Lewis & Clark Community College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 3 | 3 | 6 |
| Lewis & Clark Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 1 | 1 |
| Lewis & Clark Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| Date/Time: | October 14, 2025 - 4:00 PM |
|---|---|
| Location: | Glazebrook Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cody Zippmann |

