Illinois Central College at Lincoln Trail College October 11, 2025

5
0
Final 1 2 T
Illinois Central College 2 3 5
Lincoln Trail College 0 0 0

Box Score

Illinois Central College
Lincoln Trail College

Illinois Central College

PLAYER SH SOG G A MIN
1 - Jeanpool Carrera 0 0 0 0 0
3 - Kinetzin Huerta 0 0 0 0 0
4 - Victor Murla - d - Yellow card 77:00 1 0 0 0 0
5 - Hamey Nomoko 0 0 0 0 0
6 - Alessandro Campos 1 0 0 0 0
7 - Nathan Le Roux - c 6 5 3 0 0
10 - Edgar Ludena - c 2 1 0 0 0
11 - Mario Bedford - f 2 1 1 1 0
12 - Nils Fechner - d 0 0 0 1 0
13 - Milo Paci - gk 0 0 0 0 0
15 - Jasper Vissers - d 1 1 0 0 0
17 - Augustine Banhire 1 1 1 0 0
18 - Alec Benny - f 3 3 0 1 0
19 - Elias Munoz 1 0 0 0 0
21 - Charlie Taylor - c - Yellow card 64:00 0 0 0 0 0
22 - Victor Paz - c 1 0 0 0 0
26 - Leopold Brunnler 0 0 0 1 0
27 - Joseph Otteno 0 0 0 0 0
28 - Linus Armbruster - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 12 5 4 0

Lincoln Trail College

PLAYER SH SOG G A MIN
1 - Mathis Adolehoume - gk 0 0 0 0 0
2 - Luis De Oliveira - d 1 0 0 0 0
3 - Iker Montoya - f 3 0 0 0 0
5 - Facundo Casero 0 0 0 0 0
7 - Joseph Satizabal 0 0 0 0 0
8 - Gerald Quiroz - f 2 0 0 0 0
9 - Fabian Hernandez - m 0 0 0 0 0
10 - Ryudai Seki - m 0 0 0 0 0
14 - Kabosh Ray - d 1 0 0 0 0
18 - Nael Lakhloufi 0 0 0 0 0
19 - Jeykol Mosquera - f 0 0 0 0 0
21 - Jordan Lawson Farrona - d - Yellow card 70:00 0 0 0 0 0
23 - Cristobal Navarette 0 0 0 0 0
24 - Tommaso Romano - f 1 0 0 0 0
28 - Daleek Hutchinson - m - Yellow card 40:00 0 0 0 0 0
99 - Bernardo Zileno Da Silva 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 0 0 0 0

Illinois Central College Goalies

GOALIES SOG GA SV Min
1 - Jeanpool Carrera 0 0 0 20:00
13 - Milo Paci 4 0 4 70:00
TOTALS 4 0 4 90:00

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
1 - Mathis Adolehoume 15 4 11 81:00
99 - Bernardo Zileno Da Silva 2 1 1 09:00
TOTALS 17 5 12 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Nathan Le Roux (Mario Bedford) 1 - 0
1st 45:00 Nathan Le Roux (Nils Fechner) 2 - 0
2nd 60:00 Nathan Le Roux (Alec Benny) 3 - 0
2nd 81:00 Mario Bedford (unassisted) 4 - 0
2nd 85:00 Augustine Banhire (Leopold Brunnler) 5 - 0

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Daleek Hutchinson
2nd 64:00 Yellow card - Charlie Taylor
2nd 70:00 Yellow card - Jordan Lawson Farron
2nd 77:00 Yellow card - Victor Murla
SHOTS 1 2 TOTAL
Illinois Central College 8 12 20
Lincoln Trail College 8 6 14
SAVES 1 2 TOTAL
Illinois Central College 2 3 5
Lincoln Trail College 6 6 12
CORNER KICKS 1 2 TOTAL
Illinois Central College 3 2 5
Lincoln Trail College 0 2 2
FOULS 1 2 TOTAL
Illinois Central College 7 5 12
Lincoln Trail College 5 5 10