Lincoln Trail College at Indian Hills Community College September 20, 2025
Box Score
Lincoln Trail College
Indian Hills Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathis Adolehoume - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luis De Oliveira - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Iker Montoya - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Facundo Casero - d | 0 | 0 | 0 | 0 | 75 |
| 7 - Joseph Satizabal | 0 | 0 | 0 | 0 | 14 |
| 10 - Ryudai Seki | 0 | 0 | 0 | 0 | 15 |
| 11 - Hugo Cuesta - f | 4 | 1 | 1 | 0 | 90 |
| 14 - Kabosh Ray - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jeykol Mosquera - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Jordan Lawson Farrona - d - Yellow card 52:02 | 1 | 1 | 0 | 0 | 90 |
| 24 - Tommaso Romano - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Taiga Sugiyama - m | 0 | 0 | 0 | 0 | 76 |
| 28 - Daleek Hutchinson - m - Yellow card 51:51 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kira Fukuda - d | 0 | 0 | 0 | 0 | 85 |
| 5 - Alessandro Peruz - mf - Yellow card 29:08 | 0 | 0 | 0 | 0 | 30 |
| 6 - Bernardo Boeira Hanel - mf | 1 | 1 | 1 | 0 | 56 |
| 7 - Leo Jaukovic - f | 0 | 0 | 0 | 0 | 51 |
| 8 - Fabian Arroyo | 0 | 0 | 0 | 0 | 53 |
| 9 - Joseph Redmond | 2 | 1 | 1 | 0 | 37 |
| 10 - Diego Lazaro - mf | 4 | 3 | 0 | 2 | 84 |
| 11 - Carlos Noboa - f | 0 | 0 | 0 | 0 | 58 |
| 14 - Taiga Kunishima | 0 | 0 | 0 | 0 | 21 |
| 15 - Noah Liebl - d / | 1 | 1 | 1 | 0 | 90 |
| 16 - Rafael Posada | 1 | 0 | 0 | 0 | 30 |
| 17 - Yuma Tsuzurabara | 0 | 0 | 0 | 0 | 6 |
| 19 - Adem Arous | 1 | 0 | 0 | 0 | 20 |
| 20 - Furkan Cengizay | 1 | 0 | 0 | 0 | 21 |
| 21 - Vittorio Bellesi - d | 3 | 1 | 1 | 0 | 72 |
| 22 - Enzo de Almeida - mf | 4 | 2 | 0 | 0 | 53 |
| 23 - Axel Frithiof | 0 | 0 | 0 | 0 | 41 |
| 41 - Sakutaro Matsuura - d | 0 | 0 | 0 | 0 | 70 |
| 42 - Christian Cenoble | 0 | 0 | 0 | 0 | 5 |
| 43 - Yanis Bienville | 0 | 0 | 0 | 0 | 18 |
| 99 - Santo Aguek - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Adolehoume (L, 1-4-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Santo Aguek (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indian Hills Community College
1st
|
11:39 | Noah Liebl (1) (Diego Lazaro) | 0 - 1 |
|
Indian Hills Community College
1st
|
18:19 | Vittorio Bellesi (2) (Diego Lazaro) | 0 - 2 |
|
Indian Hills Community College
2nd
|
49:45 | Bernardo Boeira Hane (1) (unassisted) | 0 - 3 |
|
Lincoln Trail College
2nd
|
54:35 | Hugo Cuesta (3) (unassisted) | 1 - 3 |
|
Indian Hills Community College
2nd
|
75:23 | Joseph Redmond (4) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Indian Hills Community College
1st
|
29:08 | Yellow card - Alessandro Peruz |
|
Indian Hills Community College
2nd
|
51:51 | Yellow card - Daleek Hutchinson |
|
Indian Hills Community College
2nd
|
52:02 | Yellow card - Jordan Lawson Farron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 4 | 5 |
| Indian Hills Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 3 | 2 | 5 |
| Indian Hills Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 3 | 3 |
| Indian Hills Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 6 | 7 | 13 |
| Indian Hills Community College | 9 | 8 | 17 |
| Date/Time: | September 20, 2025 - 11:00 AM |
|---|---|
| Location: | Ottumwa, IA |
| Stadium: | IHCC Soccer Complex |
| Game Length: | 2:03 |
| Attendance: | 64 |
| Referee: | Sean Giza |
| Asst. Referee: | Daniel Tribble |
| : | Bret Woodward |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Mathis Adolehoume at goalie for Lincoln Trail Colleg. | ||
| 0:00 | Santo Aguek at goalie for Indian Hills Communi. | ||
| 0:41 | Offside against Lincoln Trail Colleg. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Lincoln Trail Colleg. | |||
| Foul on Indian Hills Communi. | |||
| 4:52 | Shot by Indian Hills Communi Enzo de Almeida, High. | ||
| Foul on Indian Hills Communi. | |||
| 6:59 | Shot by Indian Hills Communi Diego Lazaro, Save (by goalie) Mathis Adolehoume. | ||
| 7:17 | Corner kick by Indian Hills Communi Diego Lazaro [7:17]. | ||
| 7:33 | Header Shot by Indian Hills Communi Vittorio Bellesi, Blocked. | ||
| Foul on Lincoln Trail Colleg. | |||
| Foul on Indian Hills Communi. | |||
| 11:08 | Corner kick by Indian Hills Communi Diego Lazaro [11:08]. | ||
| 11:39 | Goal!GOAL by Indian Hills Communi Noah Liebl (FIRST GOAL), Assist by Diego Lazaro, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Indian Hills Communi. | |||
| 16:55 | Shot by Indian Hills Communi Enzo de Almeida, Save (by goalie) Mathis Adolehoume. | ||
| 18:06 | Corner kick by Indian Hills Communi Diego Lazaro [18:06]. | ||
| 18:19 | Goal!GOAL by Indian Hills Communi Vittorio Bellesi, Assist by Diego Lazaro, goal number 2 for season. ( 0 - 2 ) |
||
| 20:00 | Substitution!Indian Hills Communi substitution: Fabian Arroyo for Bernardo Boeira Hane. | ||
| Foul on Lincoln Trail Colleg. | |||
| Foul on Indian Hills Communi. | |||
| 23:55 | Substitution!Indian Hills Communi substitution: Alessandro Peruz for . | ||
| 26:21 | Substitution!Indian Hills Communi substitution: Joseph Redmond for Leo Jaukovic. | ||
| 26:21 | Substitution!Indian Hills Communi substitution: Furkan Cengizay for Enzo de Almeida. | ||
| 27:24 | Substitution!Indian Hills Communi substitution: Adem Arous for Sakutaro Matsuura. | ||
| 27:27 | Offside against Indian Hills Communi. | ||
| Foul on Indian Hills Communi. | |||
| 29:08 | Yellow card on Indian Hills Communi Alessandro Peruz. | ||
| 29:59 | Substitution!Indian Hills Communi substitution: Axel Frithiof for Alessandro Peruz. | ||
| 31:33 | Shot by Indian Hills Communi Diego Lazaro, Save (by goalie) Mathis Adolehoume. | ||
| 31:36 | Header Shot by Indian Hills Communi Joseph Redmond, Hit Post. | ||
| 33:19 | Substitution!Indian Hills Communi substitution: Rafael Posada for Carlos Noboa. | ||
| 33:49 | Header Shot by Indian Hills Communi Furkan Cengizay, Wide Left. | ||
| Foul on Lincoln Trail Colleg. | |||
| Foul on Lincoln Trail Colleg. | |||
| 38:38 | Substitution!Indian Hills Communi substitution: Yuma Tsuzurabara for Diego Lazaro. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Indian Hills Communi. | |||
| 40:04 | Shot by Lincoln Trail Colleg Hugo Cuesta, High. | ||
| Foul on Lincoln Trail Colleg. | |||
| 41:47 | Corner kick by Indian Hills Communi Fabian Arroyo [41:47]. | ||
| 42:00 | Header Shot by Indian Hills Communi Vittorio Bellesi, High. | ||
| 42:38 | Substitution!Indian Hills Communi substitution: Sakutaro Matsuura for Adem Arous. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lincoln Trail Colleg: #1 Mathis Adolehoume, #2 Luis De Oliveira, #3 Iker Montoya, #5 Facundo Casero, #11 Hugo Cuesta, #14 Kabosh Ray, #19 Jeykol Mosquera, #21 Jordan Lawson Farron, #24 Tommaso Romano, #25 Taiga Sugiyama, #28 Daleek Hutchinson. | ||
| 45:00 | For Indian Hills Communi: #2 Kira Fukuda, #6 Bernardo Boeira Hane, #7 Leo Jaukovic, #10 Diego Lazaro, #11 Carlos Noboa, #15 Noah Liebl, #21 Vittorio Bellesi, #22 Enzo de Almeida, #23 Axel Frithiof, #41 Sakutaro Matsuura, #99 Santo Aguek. | ||
| Foul on Indian Hills Communi. | |||
| Foul on Lincoln Trail Colleg. | |||
| 49:45 | Goal!Indian Hills Communi Bernardo Boeira Hane PENALTY KICK GOAL, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Lincoln Trail Colleg. | |||
| Foul on Lincoln Trail Colleg. | |||
| 51:51 | Yellow card on Lincoln Trail Colleg Daleek Hutchinson. | ||
| Foul on Lincoln Trail Colleg. | |||
| 52:02 | Yellow card on Lincoln Trail Colleg Jordan Lawson Farron. | ||
| 52:03 | Shot by Indian Hills Communi Enzo de Almeida, Save (by goalie) Mathis Adolehoume. | ||
| Foul on Indian Hills Communi. | |||
| 53:27 | Offside against Lincoln Trail Colleg. | ||
| 54:35 | Goal!GOAL by Lincoln Trail Colleg Hugo Cuesta, goal number 3 for season. ( 1 - 3 ) |
||
| Foul on Indian Hills Communi. | |||
| 57:36 | Shot by Lincoln Trail Colleg Jordan Lawson Farron, Save (by goalie) Santo Aguek. | ||
| 57:45 | Corner kick by Lincoln Trail Colleg Hugo Cuesta [57:45]. | ||
| 61:32 | Shot by Indian Hills Communi Diego Lazaro, Save (by goalie) Mathis Adolehoume. | ||
| Foul on Indian Hills Communi. | |||
| 62:06 | Substitution!Indian Hills Communi substitution: Fabian Arroyo for Axel Frithiof. | ||
| Foul on Lincoln Trail Colleg. | |||
| 65:43 | Corner kick by Lincoln Trail Colleg Hugo Cuesta [65:43]. | ||
| Foul on Lincoln Trail Colleg. | |||
| 68:14 | Shot by Indian Hills Communi Diego Lazaro, Blocked. | ||
| Foul on Indian Hills Communi. | |||
| 69:24 | Substitution!Indian Hills Communi substitution: Taiga Kunishima for Carlos Noboa. | ||
| 69:24 | Substitution!Indian Hills Communi substitution: Diego Lazaro for . | ||
| 69:24 | Substitution!Indian Hills Communi substitution: Rafael Posada for Leo Jaukovic. | ||
| 70:41 | Corner kick by Indian Hills Communi Fabian Arroyo [70:41]. | ||
| 71:03 | Shot by Indian Hills Communi Enzo de Almeida, Blocked. | ||
| 71:31 | Substitution!Indian Hills Communi substitution: Yanis Bienville for Vittorio Bellesi. | ||
| 71:31 | Substitution!Indian Hills Communi substitution: Joseph Redmond for Enzo de Almeida. | ||
| 73:05 | Offside against Indian Hills Communi. | ||
| Foul on Lincoln Trail Colleg. | |||
| 75:23 | Goal!Indian Hills Communi Joseph Redmond PENALTY KICK GOAL, goal number 4 for season. ( 1 - 4 ) |
||
| 75:27 | Substitution!Lincoln Trail Colleg substitution: Ryudai Seki for Facundo Casero. | ||
| 76:14 | Substitution!Lincoln Trail Colleg substitution: Joseph Satizabal for Taiga Sugiyama. | ||
| Foul on Indian Hills Communi. | |||
| 79:34 | Corner kick by Lincoln Trail Colleg Tommaso Romano [79:34]. | ||
| 80:02 | Shot by Lincoln Trail Colleg Hugo Cuesta, High. | ||
| 80:40 | Substitution!Lincoln Trail Colleg substitution: Hugo Cuesta for . | ||
| 81:29 | Substitution!Indian Hills Communi substitution: Axel Frithiof for Bernardo Boeira Hane. | ||
| Foul on Indian Hills Communi. | |||
| 84:45 | Shot by Indian Hills Communi Rafael Posada, Wide Right. | ||
| 85:25 | Substitution!Indian Hills Communi substitution: Christian Cenoble for Kira Fukuda. | ||
| 85:41 | Substitution!Indian Hills Communi substitution: Adem Arous for Sakutaro Matsuura. | ||
| Foul on Indian Hills Communi. | |||
| 88:06 | Shot by Lincoln Trail Colleg Hugo Cuesta, High. | ||
| 88:06 | Substitution!Indian Hills Communi substitution: Furkan Cengizay for Rafael Posada. | ||
| 88:24 | Corner kick by Indian Hills Communi Fabian Arroyo [88:24]. | ||
| 88:34 | Shot by Indian Hills Communi Adem Arous, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

