Harry S. Truman College at Lincoln Trail College September 12, 2025
Box Score
Harry S. Truman College
Lincoln Trail College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bell Odhran | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Champlain | 0 | 0 | 0 | 0 | 0 |
| 5 - Daniel Alcantara | 0 | 0 | 0 | 0 | 0 |
| 6 - Jair Duenas - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Michael Makonese | 0 | 0 | 1 | 1 | 0 |
| 8 - Jan Auch - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Felipe Pou | 0 | 0 | 1 | 0 | 0 |
| 10 - Arran MacMaster | 0 | 0 | 0 | 0 | 0 |
| 11 - Ilija Dordevic | 0 | 0 | 0 | 0 | 0 |
| 12 - Christian Ortiz | 0 | 0 | 0 | 0 | 0 |
| 13 - Dieudonne Akili | 0 | 0 | 0 | 0 | 0 |
| 14 - Vicente Quintero | 0 | 0 | 0 | 0 | 0 |
| 18 - Nestor Bueno | 0 | 0 | 0 | 0 | 0 |
| 19 - Taylor Marange | 0 | 0 | 0 | 0 | 0 |
| 22 - Felipe Alves | 0 | 0 | 0 | 0 | 0 |
| 23 - Eduardo Ferragut | 0 | 0 | 0 | 0 | 0 |
| 27 - Nils Stodulka | 0 | 0 | 0 | 1 | 0 |
| 31 - Oliver Bewell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 7 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathis Adolehoume | 0 | 0 | 0 | 0 | 0 |
| 2 - Luis De Oliveira | 0 | 0 | 0 | 0 | 0 |
| 3 - Iker Montoya | 1 | 1 | 0 | 0 | 0 |
| 5 - Facundo Casero | 0 | 0 | 0 | 0 | 0 |
| 7 - Joseph Satizabal | 0 | 0 | 0 | 0 | 0 |
| 10 - Ryudai Seki | 2 | 1 | 0 | 0 | 0 |
| 11 - Hugo Cuesta - Yellow card 51:00 | 3 | 0 | 0 | 0 | 0 |
| 12 - Curtys Anibie - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Kabosh Ray | 0 | 0 | 0 | 0 | 0 |
| 18 - Nael Lakhloufi | 0 | 0 | 0 | 0 | 0 |
| 19 - Jeykol Mosquera - Yellow card 80:00 | 2 | 1 | 0 | 0 | 0 |
| 23 - Cristobal Navarette - Yellow card 87:00 | 2 | 1 | 0 | 0 | 0 |
| 24 - Tommaso Romano | 0 | 0 | 0 | 0 | 0 |
| 25 - Taiga Sugiyama | 0 | 0 | 0 | 0 | 0 |
| 28 - Daleek Hutchinson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Oliver Bewell | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Adolehoume | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harry S. Truman College
2nd
|
55:00 | Felipe Pou (Michael Makonese) | 1 - 0 |
|
Harry S. Truman College
2nd
|
61:00 | Michael Makonese (Nils Stodulka) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harry S. Truman College
1st
|
32:00 | Yellow card - Jan Auch |
|
Harry S. Truman College
2nd
|
51:00 | Yellow card - Hugo Cuesta |
|
Harry S. Truman College
2nd
|
57:00 | Yellow card - Curtys Anibie |
|
Harry S. Truman College
2nd
|
80:00 | Yellow card - Jeykol Mosquera |
|
Harry S. Truman College
2nd
|
82:00 | Yellow card - Jair Duenas |
|
Harry S. Truman College
2nd
|
87:00 | Yellow card - Cristobal Navarette |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 3 | 6 | 9 |
| Lincoln Trail College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 2 | 2 | 4 |
| Lincoln Trail College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 0 | 4 | 4 |
| Lincoln Trail College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 5 | 6 | 11 |
| Lincoln Trail College | 4 | 7 | 11 |
| Date/Time: | September 12, 2025 - 3:00 PM |
|---|---|
| Location: | 11220 state hwy 1, R |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jesus Gonzalez |

