Lincoln Trail College at Parkland College August 30, 2025

(1-1-0)
2
(2-1-0)
1
Final 1 2 T
Lincoln Trail College 0 2 2
Parkland College 1 0 1

Box Score

Lincoln Trail College
Parkland College

Lincoln Trail College

PLAYER SH SOG G A MIN
1 - Mathis Adolehoume - gk 0 0 0 0 0
2 - Luis De Oliveira - d - Yellow card 43:00 - Red card 90:00 0 0 0 1 0
3 - Iker Montoya 0 0 0 0 0
5 - Facundo Casero 0 0 0 0 0
8 - Gerald Quiroz 0 0 0 0 0
10 - Ryudai Seki - m 0 0 0 0 0
11 - Hugo Cuesta - f - Yellow card 61:00 - Red card 75:00 0 0 1 0 0
12 - Curtys Anibie - d - Yellow card 26:00 0 0 0 0 0
14 - Kabosh Ray 0 0 0 0 0
18 - Nael Lakhloufi 0 0 0 0 0
19 - Jeykol Mosquera - f - Yellow card 41:00 0 0 0 0 0
21 - Jordan Lawson Farrona - d 0 0 0 0 0
23 - Cristobal Navarette - d 0 0 1 0 0
24 - Tommaso Romano - f - Yellow card 5:00 0 0 0 0 0
25 - Taiga Sugiyama - m 0 0 0 0 0
28 - Daleek Hutchinson - m 0 0 0 0 0
TM - Team - Yellow card 85:00 0 0 0 0 0
TOTALS 8 0 2 1 0

Parkland College

PLAYER SH SOG G A MIN
0 - Hayden Litteken - gk 0 0 0 0 0
1 - Tresody Ondongo 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling - d 0 0 0 0 0
5 - Jonas Martinez - c 1 0 0 0 0
6 - Liam Matson - d 0 0 0 0 0
7 - Christophin Ngassam 1 0 0 0 0
8 - Charlie Dunn 0 0 0 0 0
10 - Gustavo Poli - c - Yellow card 68:00 3 2 0 0 0
11 - Isaac Warren - c - Red card 70:00 0 0 0 0 0
13 - Pierce Cannon 0 0 0 0 0
15 - Juliano Baptiste 0 0 0 0 0
16 - Diego Zarco - c - Yellow card 16:00 0 0 0 0 0
17 - Umberto Tucceri - d 0 0 0 1 0
18 - Santiago Samame - f 3 2 0 0 0
19 - Victor Fernandez - Yellow card 85:00 0 0 0 0 0
21 - Alexander Williams - f 1 1 1 0 0
22 - Noah Molitor - f 1 0 0 0 0
23 - Josue Prado 0 0 0 0 0
TM - Team - Yellow card 70:00 0 0 0 0 0
TOTALS 9 5 1 1 0

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
1 - Mathis Adolehoume 5 1 4 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
0 - Hayden Litteken 3 0 3 65:00
1 - Tresody Ondongo 3 2 1 25:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Alexander Williams (Umberto Tucceri) 0 - 1
2nd 70:00 Hugo Cuesta (unassisted) 1 - 1
2nd 85:00 Cristobal Navarette (Luis De Oliveira) 2 - 1

Penalty Summary

Period Time Fouls
1st 5:00 Yellow card - Tommaso Romano
1st 16:00 Yellow card - Diego Zarco
1st 26:00 Yellow card - Curtys Anibie
1st 41:00 Yellow card - Jeykol Mosquera
1st 43:00 Yellow card - Luis De Oliveira
2nd 61:00 Yellow card - Hugo Cuesta
2nd 68:00 Yellow card - Gustavo Poli
2nd 70:00 Red card - Isaac Warren
2nd 70:00 Yellow card - Team
2nd 75:00 Red card - Hugo Cuesta
2nd 85:00 Yellow card - Team
2nd 85:00 Yellow card - Victor Fernandez
2nd 90:00 Red card - Luis De Oliveira
SHOTS 1 2 TOTAL
Lincoln Trail College 3 5 8
Parkland College 6 3 9
SAVES 1 2 TOTAL
Lincoln Trail College 4 2 6
Parkland College 2 3 5
CORNER KICKS 1 2 TOTAL
Lincoln Trail College 1 3 4
Parkland College 5 2 7
FOULS 1 2 TOTAL
Lincoln Trail College 11 15 26
Parkland College 7 10 17