2024-25 Lincoln Trail College Men's Basketball Schedule
Overall
17-11
Pct
.607
Conf
11-7
Pct
.611
Streak
Lost 1
Home
9-3
Away
6-6
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 6 | AT Danville Area Community College | Danville Jamboree | TBA | ||
| VS Southwestern Michigan # @ DACC Main Gym | Danville Jamboree | 9:00 AM CDT | |||
| Sun. 13 | AT Vincennes University | Vincennes Jamboree | TBA | ||
| Sun. 20 | AT Midwest Jamboree | TBA | |||
November | |||||
| Sat. 2 | VS Harry S. Truman College | W, 89-69 | Final | Box Score | |
| Sat. 9 | VS Jefferson College @ FH | W, 98-93 | Final | Box Score | |
| Sun. 10 | VS Olive-Harvey College @ Lakeland | W, 107-71 | Final | Box Score | |
| Tue. 12 | VS Three Rivers Community College - MO | W, 69-61 | Final - OT | Box Score | |
| Tue. 19 | AT Danville Area Community College | W, 73-72 | Final | Box Score | |
| Sat. 23 | VS Kankakee Community College | W, 78-65 | Final | Box Score | |
| Fri. 29 | AT Southeastern Community College | The Broadway Classic | L, 65-60 | Final | Box Score |
| Sat. 30 | VS Highland Community College - Illinois @ Burlington,IA | L, 74-70 | Final | Box Score | |
December | |||||
| Wed. 4 | AT Jefferson College | Cancelled | |||
| Wed. 11 | AT Olney Central College * ^ | W, 87-70 | Final | Box Score | |
| Sat. 14 | VS Vincennes University ^ | L, 79-69 | Final | Box Score | |
January | |||||
| Mon. 13 | AT Wabash Valley College * ^ | L, 83-76 | Final | Box Score | |
| Wed. 15 | VS Kaskaskia College * ^ | W, 92-83 | Final | Box Score Photos | |
| Sat. 18 | VS Rend Lake College * | W, 98-86 | Final | Box Score Photos | |
| Wed. 22 | AT Lake Land College * ^ | L, 99-91 | Final | Box Score | |
| Sat. 25 | AT John A. Logan College * ^ | L, 99-88 | Final | Box Score | |
| Wed. 29 | VS Southwestern Illinois College * ^ | L, 78-65 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Olney Central College * ^ | W, 106-78 | Final | Box Score | |
| Wed. 5 | AT Vincennes University ^ | Community School Night | L, 93-72 | Final | Box Score |
| Sat. 8 | AT Shawnee Community College * ^ | L, 65-60 | Final | Box Score | |
| Wed. 12 | VS Shawnee Community College * ^ | W, 73-62 | Final | Box Score | |
| Sat. 15 | VS Wabash Valley College * ^ | W, 73-65 | Final | Box Score | |
| Wed. 19 | AT Kaskaskia College * ^ | Postponed | |||
| Sat. 22 | AT Rend Lake College * | W, 71-58 | Final | Box Score | |
| Mon. 24 | AT Kaskaskia College * ^ | W, 80-69 | Final | Box Score | |
| Wed. 26 | VS Lake Land College * ^ | W, 79-65 | Final | Box Score | |
March | |||||
| Sat. 1 | VS John A. Logan College * ^ | L, 83-75 | Final | Box Score | |
| Tue. 4 | AT Southwestern Illinois College * ^ | W, 69-68 | Final | Box Score | |
| Mon. 10 | AT Wabash Valley College * ^ % | W, 74-68 | Final | Box Score | |
| Wed. 12 | VS Kaskaskia College * ^ % @ Ina, IL | Region 24 "Semi-Final" Game | L, 63-57 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold