#2 Clint Wickliffe Jr. (F) - Lincoln Trail College

gp
29
pts/g
15.8
fg %
41.1
3pt %
41.0
ft %
74.1
reb/g
4.1
a/g
1.3
Player Stats
  Overall Conf
Games 29 17
Games started 29 17
Minutes 29 17
Minutes per game 1.0 1.0
FG 161-392 95-245
FG Pct 41.1 38.8
3PT 77-188 49-125
3PT Pct 41.0 39.2
FT 60-81 34-43
FT Pct 74.1 79.1
Off rebounds 23 17
Def rebounds 95 62
Total rebounds 118 79
Rebounds per game 4.1 4.6
Personal fouls 39 24
Disqualifications - -
Assists 38 28
Turnovers 45 29
Assist to turnover ratio 0.8 1.0
Steals 17 7
Blocks 3 2
Points 459 273
Points per game 15.8 16.1
Points per 40 min 633.1 642.4
Recent Results
Date Opponent/Event Result
Feb 8 at Olney Central College L, 79-72
Feb 11 at Shawnee Community College L, 55-53
Feb 15 at Vincennes University L, 86-60
Feb 18 John A. Logan College L, 79-72
Feb 22 at Lake Land College L, 81-77
Mar 4 at Lake Land College L, 94-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. Vincennes Jamboree   - - - - - - - - -
Oct 16 vs. Midwest Jamboree   - - - - - - - - -
Nov 5 vs. East Mississippi Community College L, 71-65 1 1 3-10 30.0 3-7 42.9 1-2 50.0 10
Nov 6 vs. Coahoma Community College L, 69-67 1 1 6-18 33.3 3-7 42.9 1-2 50.0 16
Nov 8 Three Rivers Community College - MO W, 66-61 1 1 7-13 53.8 2-4 50.0 2-4 50.0 18
Nov 11 vs. Harry S. Truman College W, 92-57 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Nov 12 vs. Danville Area Community College W, 71-55 1 1 8-14 57.1 3-7 42.9 7-7 100.0 26
Nov 15 Mineral Area College W, 70-51 1 1 6-11 54.5 2-5 40.0 1-4 25.0 15
Nov 18 Brescia W, 121-49 1 1 4-6 66.7 2-3 66.7 0-0 - 10
Nov 22 at Rend Lake College W, 67-60 1 1 1-9 11.1 0-4 0.0 0-0 - 2
Nov 25 Bryant and Stratton College (WI) W, 78-76 1 1 5-14 35.7 1-5 20.0 3-4 75.0 14
Nov 26 at Southeastern Community College L, 58-56 1 1 6-18 33.3 3-7 42.9 0-0 - 15
Nov 30 Southwestern Illinois College W, 72-64 1 1 4-9 44.4 2-5 40.0 7-8 87.5 17
Dec 3 at Wabash Valley College W, 66-61 1 1 6-16 37.5 2-7 28.6 2-2 100.0 16
Dec 7 Kaskaskia College W, 56-50 1 1 7-14 50.0 3-5 60.0 0-0 - 17
Dec 10 at Lewis & Clark Community College W, 62-61 - - - - - - - - -
Dec 14 Olney Central College L, 70-68 1 1 9-22 40.9 7-10 70.0 5-5 100.0 30
Dec 17 Shawnee Community College L, 59-58 1 1 6-14 42.9 3-8 37.5 2-2 100.0 17
Jan 7 Kankakee Community College L, 64-57 1 1 6-14 42.9 3-7 42.9 0-0 - 15
Jan 11 Vincennes University L, 83-69 1 1 6-11 54.5 3-4 75.0 6-7 85.7 21
Jan 14 at John A. Logan College L, 101-69 1 1 6-14 42.9 2-8 25.0 6-7 85.7 20
Jan 16 Lake Land College L, 77-69 1 1 5-12 41.7 2-4 50.0 0-2 0.0 12
Jan 21 Rend Lake College W, 71-62 1 1 5-12 41.7 2-8 25.0 0-0 - 12
Jan 28 Wabash Valley College L, 86-74 1 1 6-18 33.3 2-8 25.0 2-2 100.0 16
Feb 1 at Kaskaskia College L, 64-63 1 1 6-14 42.9 1-4 25.0 0-0 - 13
Feb 4 Lewis & Clark Community College L, 93-81 1 1 5-13 38.5 3-8 37.5 4-5 80.0 17
Feb 6 at Southwestern Illinois College L, 90-60 1 1 2-13 15.4 1-4 25.0 0-0 - 5
Feb 8 at Olney Central College L, 79-72 1 1 9-17 52.9 7-11 63.6 2-2 100.0 27
Feb 11 at Shawnee Community College L, 55-53 1 1 7-18 38.9 2-9 22.2 0-1 0.0 16
Feb 15 at Vincennes University L, 86-60 1 1 6-12 50.0 2-5 40.0 5-8 62.5 19
Feb 18 John A. Logan College L, 79-72 1 1 7-17 41.2 6-12 50.0 4-7 57.1 24
Feb 22 at Lake Land College L, 81-77 1 1 4-13 30.8 4-10 40.0 0-0 - 12
Mar 4 at Lake Land College L, 94-64 - - - - - - - - -
Mar 8 at Rgion XXIV Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 vs. Vincennes Jamboree   - - - - - - - - - - - -
Oct 16 vs. Midwest Jamboree   - - - - - - - - - - - -
Nov 5 vs. East Mississippi Community College L, 71-65 1 1 1 2 3 1 4 0.3 0 0 0 -
Nov 6 vs. Coahoma Community College L, 69-67 1 1 0 5 5 0 0 - 2 0 0 -
Nov 8 Three Rivers Community College - MO W, 66-61 1 1 0 1 1 1 1 1.0 0 1 1 -
Nov 11 vs. Harry S. Truman College W, 92-57 1 1 0 2 2 2 2 1.0 0 0 1 -
Nov 12 vs. Danville Area Community College W, 71-55 1 1 0 5 5 0 0 - 1 0 1 -
Nov 15 Mineral Area College W, 70-51 1 1 1 3 4 0 0 - 1 0 1 -
Nov 18 Brescia W, 121-49 1 1 0 6 6 2 2 1.0 1 0 0 -
Nov 22 at Rend Lake College W, 67-60 1 1 2 9 11 2 1 2.0 0 0 1 -
Nov 25 Bryant and Stratton College (WI) W, 78-76 1 1 1 1 2 1 1 1.0 0 0 4 -
Nov 26 at Southeastern Community College L, 58-56 1 1 1 2 3 0 1 0.0 0 0 3 -
Nov 30 Southwestern Illinois College W, 72-64 1 1 0 2 2 3 0 - 1 0 2 -
Dec 3 at Wabash Valley College W, 66-61 1 1 0 2 2 0 0 - 0 0 1 -
Dec 7 Kaskaskia College W, 56-50 1 1 0 1 1 1 3 0.3 0 0 2 -
Dec 10 at Lewis & Clark Community College W, 62-61 - - - - - - - - - - - -
Dec 14 Olney Central College L, 70-68 1 1 0 3 3 1 0 - 0 0 3 -
Dec 17 Shawnee Community College L, 59-58 1 1 2 0 2 1 3 0.3 1 0 1 -
Jan 7 Kankakee Community College L, 64-57 1 1 1 5 6 2 1 2.0 0 0 1 -
Jan 11 Vincennes University L, 83-69 1 1 0 1 1 1 1 1.0 2 0 1 -
Jan 14 at John A. Logan College L, 101-69 1 1 0 2 2 2 3 0.7 1 0 0 -
Jan 16 Lake Land College L, 77-69 1 1 1 2 3 0 2 0.0 2 0 0 -
Jan 21 Rend Lake College W, 71-62 1 1 3 8 11 2 5 0.4 0 0 1 -
Jan 28 Wabash Valley College L, 86-74 1 1 1 5 6 1 0 - 0 0 3 -
Feb 1 at Kaskaskia College L, 64-63 1 1 2 4 6 0 1 0.0 0 0 0 -
Feb 4 Lewis & Clark Community College L, 93-81 1 1 0 9 9 4 4 1.0 1 0 4 -
Feb 6 at Southwestern Illinois College L, 90-60 1 1 2 6 8 0 2 0.0 0 0 0 -
Feb 8 at Olney Central College L, 79-72 1 1 0 2 2 3 0 - 0 0 1 -
Feb 11 at Shawnee Community College L, 55-53 1 1 0 3 3 0 1 0.0 1 1 0 -
Feb 15 at Vincennes University L, 86-60 1 1 1 0 1 0 3 0.0 3 0 2 -
Feb 18 John A. Logan College L, 79-72 1 1 3 2 5 5 2 2.5 0 1 3 -
Feb 22 at Lake Land College L, 81-77 1 1 1 2 3 3 2 1.5 0 0 2 -
Mar 4 at Lake Land College L, 94-64 - - - - - - - - - - - -
Mar 8 at Rgion XXIV Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 8 3 1.0 3.2-8.5 38.2 1.2-4.4 28.6 1.5-1.6 92.3 9.3
2021-22 26 26 2.0 4.3-11.7 37.3 1.6-5.1 31.8 1.7-2.4 71.0 12.0
2022-23 29 29 1.0 5.6-13.5 41.1 2.7-6.5 41.0 2.1-2.8 74.1 15.8
Total 63 58 1.4 4.8-12.1 39.3 2.0-5.6 36.3 1.8-2.5 74.4 13.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 8 3 8 26-68 38.2 10-35 28.6 12-13 92.3 74
2021-22 26 26 53 113-303 37.3 42-132 31.8 44-62 71.0 312
2022-23 29 29 29 161-392 41.1 77-188 41.0 60-81 74.1 459
Total 63 58 90 300-763 39.3 129-355 36.3 116-156 74.4 845
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 8 3 1.0 0.0-0.0 38.2 0.0-0.0 28.6 0.0-0.0 92.3 0.0
2021-22 26 26 2.0 0.0-0.0 37.3 0.0-0.0 31.8 0.0-0.0 71.0 0.0
2022-23 29 29 1.0 0.0-0.0 41.1 0.0-0.0 41.0 0.0-0.0 74.1 0.0
Total 63 58 1.4 0.0-0.0 39.3 0.0-0.0 36.3 0.0-0.0 74.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 8 3 1.0 0.9 3.5 4.4 2.0 - 1.0 1.5 0.7 0.6 0.0
2021-22 26 26 2.0 1.2 3.1 4.3 0.8 - 1.5 1.6 1.0 0.5 0.0
2022-23 29 29 1.0 0.8 3.3 4.1 1.3 - 1.3 1.6 0.8 0.6 0.1
Total 63 58 1.4 1.0 3.2 4.2 1.2 - 1.4 1.6 0.9 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 8 3 8 7 28 35 16 - 8 12 0.7 5 0
2021-22 26 26 53 30 81 111 22 - 40 42 1.0 13 1
2022-23 29 29 29 23 95 118 39 - 38 45 0.8 17 3
Total 63 58 90 60 204 264 77 - 86 99 0.9 35 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 8 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 26 26 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 63 58 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 1.0 5.6-13.5 41.1 2.7-6.5 41.0 2.1-2.8 74.1 15.8
Conference 17 17 1.0 5.6-14.4 38.8 2.9-7.4 39.2 2.0-2.5 79.1 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 5.9-13.3 44.0 2.9-6.4 44.8 2.4-3.3 72.0 17.0
Away 10 10 1.0 5.3-14.4 36.8 2.4-6.9 34.8 1.5-2.0 75.0 14.5
Neutral 4 4 1.0 5.0-12.0 41.7 2.5-5.8 43.5 2.2-2.8 81.8 14.8
-
Wins 11 11 1.0 5.1-11.3 45.2 1.8-5.0 36.4 2.0-2.6 75.9 14.0
Losses 18 18 1.0 5.8-14.9 39.2 3.2-7.4 42.9 2.1-2.9 73.1 16.9
-
November 11 11 1.0 4.8-11.6 41.4 2.0-5.1 39.3 2.0-2.8 71.0 13.6
December 4 4 1.0 7.0-16.5 42.4 3.8-7.5 50.0 2.2-2.2 100.0 20.0
January 6 6 1.0 5.7-13.5 42.0 2.3-6.5 35.9 2.3-3.0 77.8 16.0
February 8 8 1.0 5.8-14.6 39.3 3.2-7.9 41.3 1.9-2.9 65.2 16.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 29 161-392 41.1 77-188 41.0 60-81 74.1 459
Conference 17 17 17 95-245 38.8 49-125 39.2 34-43 79.1 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 88-200 44.0 43-96 44.8 36-50 72.0 255
Away 10 10 10 53-144 36.8 24-69 34.8 15-20 75.0 145
Neutral 4 4 4 20-48 41.7 10-23 43.5 9-11 81.8 59
-
Wins 11 11 11 56-124 45.2 20-55 36.4 22-29 75.9 154
Losses 18 18 18 105-268 39.2 57-133 42.9 38-52 73.1 305
-
November 11 11 11 53-128 41.4 22-56 39.3 22-31 71.0 150
December 4 4 4 28-66 42.4 15-30 50.0 9-9 100.0 80
January 6 6 6 34-81 42.0 14-39 35.9 14-18 77.8 96
February 8 8 8 46-117 39.3 26-63 41.3 15-23 65.2 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 1.0 0.0-0.0 41.1 0.0-0.0 41.0 0.0-0.0 74.1 0.0
Conference 17 17 1.0 0.0-0.0 38.8 0.0-0.0 39.2 0.0-0.0 79.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 0.0-0.0 44.0 0.0-0.0 44.8 0.0-0.0 72.0 0.0
Away 10 10 1.0 0.0-0.0 36.8 0.0-0.0 34.8 0.0-0.0 75.0 0.0
Neutral 4 4 1.0 0.0-0.0 41.7 0.0-0.0 43.5 0.0-0.0 81.8 0.0
-
Wins 11 11 1.0 0.0-0.0 45.2 0.0-0.0 36.4 0.0-0.0 75.9 0.0
Losses 18 18 1.0 0.0-0.0 39.2 0.0-0.0 42.9 0.0-0.0 73.1 0.0
-
November 11 11 1.0 0.0-0.0 41.4 0.0-0.0 39.3 0.0-0.0 71.0 0.0
December 4 4 1.0 0.0-0.0 42.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 6 6 1.0 0.0-0.0 42.0 0.0-0.0 35.9 0.0-0.0 77.8 0.0
February 8 8 1.0 0.0-0.0 39.3 0.0-0.0 41.3 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 1.0 0.8 3.3 4.1 1.3 - 1.3 1.6 0.8 0.6 0.1
Conference 17 17 1.0 1.0 3.6 4.6 1.4 - 1.6 1.7 1.0 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 0.9 3.3 4.1 1.8 - 1.7 1.7 1.0 0.6 0.1
Away 10 10 1.0 0.9 3.2 4.1 1.0 - 1.0 1.4 0.7 0.5 0.1
Neutral 4 4 1.0 0.3 3.5 3.8 0.5 - 0.8 1.5 0.5 0.8 0.0
-
Wins 11 11 1.0 0.6 3.6 4.3 1.4 - 1.3 1.4 0.9 0.4 0.1
Losses 18 18 1.0 0.9 3.1 3.9 1.3 - 1.3 1.7 0.8 0.7 0.1
-
November 11 11 1.0 0.5 3.5 4.0 1.3 - 1.1 1.1 1.0 0.5 0.1
December 4 4 1.0 0.5 1.5 2.0 1.8 - 0.8 1.5 0.5 0.3 0.0
January 6 6 1.0 1.0 3.8 4.8 1.0 - 1.3 2.0 0.7 0.8 0.0
February 8 8 1.0 1.1 3.5 4.6 1.5 - 1.9 1.9 1.0 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 29 23 95 118 39 - 38 45 0.8 17 3
Conference 17 17 17 17 62 79 24 - 28 29 1.0 7 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 13 49 62 27 - 25 25 1.0 9 2
Away 10 10 10 9 32 41 10 - 10 14 0.7 5 1
Neutral 4 4 4 1 14 15 2 - 3 6 0.5 3 0
-
Wins 11 11 11 7 40 47 15 - 14 15 0.9 4 1
Losses 18 18 18 16 55 71 24 - 24 30 0.8 13 2
-
November 11 11 11 6 38 44 14 - 12 12 1.0 6 1
December 4 4 4 2 6 8 7 - 3 6 0.5 1 0
January 6 6 6 6 23 29 6 - 8 12 0.7 5 0
February 8 8 8 9 28 37 12 - 15 15 1.0 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0