March 10, 2026 Lincoln Trail College at Southwestern Illinois College

10
16
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lincoln Trail College 0 3 0 1 0 0 3 3 0 10 10 7
Southwestern Illinois College 1 3 1 6 3 0 1 1 X 16 19 0

Box Score

Lincoln Trail College
Southwestern Illinois College

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Colin Wilbon cf 3 1 1 1 1 1 2
Ty Snyder 1b 5 0 1 2 0 2 3
Pernell Whitsett p 5 0 0 0 0 2 5
Isaac Waggner 0 0 0 0 0 0 0
Lucas Davids 0 0 0 0 0 0 0
Gabe Wilke c 5 1 1 0 0 1 1
Bryce Brabender lf 4 2 1 2 0 3 0
Landen Smith ss 5 2 2 3 0 2 0
Adam Newell 3b 4 2 2 0 0 1 0
Jaxon Herrera 2b 3 0 1 0 1 1 2
Griffin Schabel rf 1 0 0 0 1 1 1
Drew McTagertt 1 1 1 0 0 0 0
Quaylen Petty 0 1 0 0 0 0 0
AJ Gundler 0 0 0 0 0 0 0
Totals 36 10 10 8 3 14 14
Batting
2B: Colin Wilbon , Adam Newell
HR: Bryce Brabender , Landen Smith (2)
RBI: Colin Wilbon , Ty Snyder (2) , Bryce Brabender (2) , Landen Smith (3)
Sac: Griffin Schabel
Fielding
E: Ty Snyder , Pernell Whitsett , Gabe Wilke (2) , Landen Smith , Adam Newell , Griffin Schabel

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
FILLIPO BARRATTA lf 3 4 3 0 0 0 0
JAKE MCGHEE cf 4 1 1 2 0 0 0
JACKSON STANEK 1b 5 2 3 3 0 0 0
CARTER BLEAKNEY rf 4 1 1 1 0 2 0
COLIN RYDER dh 3 2 2 2 0 0 0
MAX OSWALD ss 5 1 2 3 0 0 0
KOLTON WRIGHT 3b 4 2 3 1 0 0 0
RYAN COLUCCI 2b 3 1 2 3 0 1 0
AJ BEGGS c 2 1 0 0 0 1 0
DAVID BARKER p 0 0 0 0 0 0 0
NATE PHILLIPS 0 0 0 0 0 0 0
NOLAN EARLY 0 0 0 0 0 0 0
NOLAN VETO 0 0 0 0 0 0 0
ETHAN STEWART 0 0 0 0 0 0 0
BRYNDEN COVENTRY 1 0 0 0 0 0 0
CAM HEINOLD 2 0 2 0 0 0 0
GAVIN BAILEY 2 0 0 0 0 1 0
WYATT BUGGER 2 0 0 0 0 1 0
AUSTIN BERTSCH 1 0 0 0 0 1 0
PATRICK O'DONNELL 1 0 0 0 0 1 0
QUINN BOYER 1 0 0 0 0 0 0
LANDON SMITH 0 1 0 0 1 0 0
Totals 43 16 19 15 1 8 0
Batting
2B: JAKE MCGHEE , JACKSON STANEK , KOLTON WRIGHT , RYAN COLUCCI (2)
3B: KOLTON WRIGHT
RBI: JAKE MCGHEE (2) , JACKSON STANEK (3) , CARTER BLEAKNEY , COLIN RYDER (2) , MAX OSWALD (3) , KOLTON WRIGHT , RYAN COLUCCI (3)
Sac Fly: COLIN RYDER
Baserunning
SB: FILLIPO BARRATTA , JACKSON STANEK , KOLTON WRIGHT
CS: MAX OSWALD

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Pernell Whitsett (L, 0-1) 3.2 9 11 2 0 4 0
Lucas Davids 3.1 5 4 1 0 3 0
Isaac Waggner 1.0 1 1 0 1 1 0
Totals 8.0 15 16 3 1 8 0
Pitching
Batters faced: Pernell Whitsett (26) , Lucas Davids (16) , Isaac Waggner (5)
HBP: Pernell Whitsett (2)

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
DAVID BARKER 3.2 2 4 4 3 6 0
NATE PHILLIPS (W, 2-0) 2.1 2 0 0 0 5 0
NOLAN VETO 1.0 3 3 3 0 1 0
NOLAN EARLY 0.0 3 3 3 0 0 0
ETHAN STEWART 2.0 0 0 0 0 2 0
Totals 9.0 10 10 10 3 14 0
Pitching
Batters faced: DAVID BARKER (19) , NATE PHILLIPS (9) , NOLAN VETO (6) , NOLAN EARLY (3) , ETHAN STEWART (6)
WP: DAVID BARKER (3)
HBP: DAVID BARKER (3)

Other Information