May 2, 2023 Southwestern Illinois College at Lincoln Trail College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 10 | 2 |
| Lincoln Trail College | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 11 | 15 | 2 |
Box Score
Southwestern Illinois College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Astacio 2b | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Mike Maloney ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jared Comia cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Richars 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Varon 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jacob Rowold lf | 3 | 2 | 2 | 4 | 2 | 1 | 0 |
| Chris Akers c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wilser Then dh | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nick Melvin rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wibbenmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Haake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Roehr | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cameron Hailstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 10 | 10 | 9 | 4 | 0 |
Batting
2B:
Grant Richars
, Jacob Rowold
, Wilser Then
HR:
George Astacio
RBI:
George Astacio
, Mike Maloney
, Grant Richars
, Nick Varon
, Jacob Rowold (4)
, Chris Akers
, Nick Melvin
Sac:
George Astacio
Baserunning
SB:
Chris Akers
CS:
George Astacio
, Jared Comia
Fielding
E:
Jacob Rowold
, Chris Akers
DP:
George Astacio
, Mike Maloney
, Nick Varon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Palmer lf | 5 | 1 | 1 | 1 | 1 | 1 | 4 |
| Colby Morse ss | 5 | 2 | 3 | 1 | 1 | 0 | 2 |
| Brayden Fraasman rf | 5 | 1 | 2 | 2 | 0 | 2 | 2 |
| Krayton Morse c | 6 | 1 | 1 | 1 | 0 | 0 | 10 |
| Jack Beverly 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colin Horneman dh | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Ben Brombaugh cf | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Oscar Pegg 1b | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| Sammy Kestranek 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eric Rawlings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Vaughn | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 10 | 7 | 6 | 25 |
Batting
2B:
Grant Palmer
, Brayden Fraasman
, Jack Beverly
, Sammy Kestranek
RBI:
Grant Palmer
, Colby Morse
, Brayden Fraasman (2)
, Krayton Morse
, Colin Horneman (2)
, Oscar Pegg (2)
, Sammy Kestranek
Sac:
Colin Horneman (2)
, Sammy Kestranek
Sac Fly:
Sammy Kestranek
GIDP:
Oscar Pegg
Baserunning
SB:
Colby Morse
, Brayden Fraasman
, Colin Horneman
, Ben Brombaugh
, Sammy Kestranek
Fielding
E:
Colby Morse (2)
DP:
Colby Morse
, Krayton Morse
, Ben Brombaugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Robertson | 2.0 | 6 | 3 | 2 | 1 | 1 | 0 |
| Adam Wibbenmeyer | 2.2 | 4 | 6 | 6 | 2 | 0 | 0 |
| Brandon Haake | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kevin Carvalho | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Joseph Crum (L, 4-2) | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 16 | 11 | 9 | 7 | 6 | 0 |
Pitching
Batters faced:
Tyler Robertson (15)
, Adam Wibbenmeyer (15)
, Brandon Haake (4)
, Kevin Carvalho (15)
, Joseph Crum (4)
WP:
Adam Wibbenmeyer
, Kevin Carvalho (3)
HBP:
Tyler Robertson (2)
, Adam Wibbenmeyer (2)
, Brandon Haake
, Kevin Carvalho
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Rawlings | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Jackson Pittman | 5.2 | 1 | 0 | 0 | 5 | 2 | 0 |
| Trey Reed | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Mitchell Henneberry (W, 3-1) | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 10 | 9 | 4 | 1 |
Pitching
Batters faced:
Eric Rawlings (12)
, Jackson Pittman (23)
, Trey Reed (4)
, Mitchell Henneberry (9)
WP:
Eric Rawlings (2)
HBP:
Eric Rawlings
, Jackson Pittman
Other Information
| Location: | Harrisburg, IL |
| Attendance: | 0 |