March 18, 2021 Lincoln Trail College at Southwestern Illinois College

(0-0)
14

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 16 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Lincoln Trail College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lassen rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kyle Cortner 1b | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| James Jett lf | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Adam Hutchison dh | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Jeron Williams ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Max Palmieri 2b | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Derrick Dawson c | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Max Davenport cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cade Nelis 3b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Andrew Washburn | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 14 | 16 | 14 | 3 | 2 | 18 |
Batting
2B:
Kyle Cortner
, Jeron Williams
, Max Palmieri
3B:
Derrick Dawson
HR:
Adam Hutchison
, Jeron Williams
RBI:
Kade Lassen
, James Jett (3)
, Adam Hutchison (2)
, Jeron Williams (3)
, Max Palmieri (3)
, Derrick Dawson
, Max Davenport
Baserunning
SB:
Kade Lassen
, Jeron Williams
, Max Davenport
Fielding
DP:
Kyle Cortner
, Jeron Williams
, Max Palmieri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TRAVIS BERGKOETTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITCH ROGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANT BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE RANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY URSO 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| COLIN BERTSCH 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JALEN JONES ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JACK YSURSA 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| HUNTER GRUPE rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRAXTON TURNER cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE BECKER c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| RILEY MCCARTHY ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE SANER lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACOB MOTE dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 1 | 2 | 0 | 5 | 3 | 0 |
Batting
2B:
ANTHONY URSO
Baserunning
CS:
JACOB MOTE
Fielding
E:
JALEN JONES
DP:
ANTHONY URSO
, BRAXTON TURNER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Carlson (W, 2-2) | 5.0 | 2 | 1 | 0 | 5 | 3 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 5 | 3 | 0 |
Pitching
Batters faced:
Cade Carlson (21)
HBP:
Cade Carlson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MITCH ROGERS (L, 1-1) | 4.0 | 7 | 5 | 5 | 2 | 2 | 2 |
| TRAVIS BERGKOETTER | 0.0 | 5 | 6 | 5 | 1 | 0 | 2 |
| BRANT BOWEN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOE RANGE | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 16 | 14 | 12 | 4 | 2 | 4 |
Pitching
Batters faced:
MITCH ROGERS (21)
, TRAVIS BERGKOETTER (6)
, BRANT BOWEN (3)
, JOE RANGE
HBP:
MITCH ROGERS
, TRAVIS BERGKOETTER
Other Information
| Location: | Sauget,IL |
| Attendance: | 0 |
| Weather: | |