April 10, 2019 Lincoln Trail College at Franklin College

(0-0)
10
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 10 | 12 | 2 |
| Franklin College | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 11 | 0 | 0 |
Box Score
Lincoln Trail College
Franklin College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaunner Cleek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Poiry | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Bloomer | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Gallagher | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Gavin McGaughey | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Bault | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryant Shellenbarger | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| John Teolis | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roy Thurman | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rutger Poiry | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| John Kehoe | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tanner Robins | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Noah Reed | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 35 | 10 | 12 | 9 | 5 | 7 | 0 |
Batting
2B:
Bryson Bloomer
, Christian Bault
, Bryant Shellenbarger
HR:
Noah Reed
RBI:
Carter Poiry
, Bryson Bloomer (2)
, Jack Gallagher
, Gavin McGaughey
, Christian Bault
, John Kehoe
, Tanner Robins
, Noah Reed
Baserunning
SB:
Roy Thurman
Fielding
E:
John Kehoe (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaunner Cleek | 3.2 | 3 | 5 | 3 | 2 | 3 | 0 |
| Jack Hendrix | 0.1 | 0 | 4 | 2 | 3 | 0 | 0 |
| Reid Brown | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carter Poiry (L, 1-2) | 2.2 | 3 | 2 | 0 | 1 | 7 | 0 |
| Totals | 6.2 | 6 | 11 | 5 | 8 | 10 | 0 |
Pitching
Batters faced:
Kaunner Cleek (17)
, Jack Hendrix (5)
, Reid Brown (3)
, Carter Poiry (15)
HBP:
Kaunner Cleek
, Jack Hendrix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Franklin,IN |
| Attendance: | 0 |
| Weather: | |