#15 Bella Nottger (MH) - Lincoln Trail College
m
6
k/s
2.57
h %
.416
a/s
0.10
b/s
1.14
sa/s
0.19
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 2 | ||
| Sets | 21 | 6 | ||
| Kills | 54 | 15 | ||
| Kills per set | 2.57 | 2.50 | ||
| Errors | 12 | 3 | ||
| Total Attacks | 101 | 25 | ||
| Total Attacks per set | 4.81 | 4.17 | ||
| Hitting Percentage | .416 | .480 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.10 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.19 | 0.17 | ||
| Receptions | 10 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 18 | 5 | ||
| Digs per set | 0.86 | 0.83 | ||
| Block Solo | 9 | 2 | ||
| Block Assist | 15 | 2 | ||
| Block Total | 24 | 4 | ||
| Blocks per set | 1.14 | 0.67 | ||
| Block Errors | 12 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 74.5 | 19.0 | ||
| Points per set | 3.5 | 3.2 | ||
| Matches started | 6 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Wabash Valley College | W, 3-0 |
| Oct 20 | Rend Lake College | W, 3-0 |
| Oct 22 | vs. Danville Area Community College | W, 3-2 |
| Oct 25 | at Vincennes University | L, 3-2 |
| Oct 27 | Shawnee Community College | W, 3-0 |
| Oct 29 | at Southwestern Illinois College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 16 | 3 | 31 | .419 | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 2 | 6 | 6 | 0 | 21.0 |
| Aug 23 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Aug 24 | vs. Malcolm X College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 14.0 |
| Aug 24 | vs. Black Hawk College | W, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 10 | 0 | 15.5 |
| Aug 25 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Aug 27 | at Lake Land College | L, 3-0 | 1 | 3 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 10.0 |
| Sep 2 | John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Frontier Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Mary of the Woods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Kaskaskia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | St. Mary of the Woods | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 # | vs. Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 100 | 121 | 1.21 | 46 | 302 | .248 | 2 | 0.02 | 0 | 0.00 | 4 | 1 | 46 | 0.46 | 43 | 25 | 68 | 0.68 | 176.5 | 1.8 |
| 2025-26 | 6 | 21 | 54 | 2.57 | 12 | 101 | .416 | 2 | 0.10 | 4 | 0.19 | 10 | 1 | 18 | 0.86 | 9 | 15 | 24 | 1.14 | 74.5 | 3.5 |
| Total | 35 | 121 | 175 | 1.45 | 58 | 403 | .290 | 4 | 0.03 | 4 | 0.03 | 14 | 2 | 64 | 0.53 | 52 | 40 | 92 | 0.76 | 251.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 54 | 2.57 | 12 | 101 | .416 | 2 | 0.10 | 4 | 0.19 | 10 | 1 | 18 | 0.86 | 9 | 15 | 24 | 1.14 | 74.5 | 3.5 |
| Conference | 2 | 6 | 15 | 2.50 | 3 | 25 | .480 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 5 | 0.83 | 2 | 2 | 4 | 0.67 | 19.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 6 | 2.00 | 2 | 14 | .286 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 2 | 3 | 1.00 | 9.0 | 3.0 |
| Away | 1 | 3 | 9 | 3.00 | 1 | 11 | .727 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 10.0 | 3.3 |
| Neutral | 4 | 15 | 39 | 2.60 | 9 | 76 | .395 | 0 | 0.00 | 3 | 0.20 | 10 | 1 | 13 | 0.87 | 7 | 13 | 20 | 1.33 | 55.5 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 5 | 18 | 45 | 2.50 | 11 | 90 | .378 | 1 | 0.06 | 4 | 0.22 | 10 | 1 | 14 | 0.78 | 8 | 15 | 23 | 1.28 | 64.5 | 3.6 |
| Losses | 1 | 3 | 9 | 3.00 | 1 | 11 | .727 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 54 | 2.57 | 12 | 101 | .416 | 2 | 0.10 | 4 | 0.19 | 10 | 1 | 18 | 0.86 | 9 | 15 | 24 | 1.14 | 74.5 | 3.5 |