Lincoln Trail College at Vincennes University
@ Vincennes, IN
9/13/2024 at 7:00 PM

Final 1 2 3 Score
Lincoln Trail College 24 20 18 0
Vincennes University (9-4) 26 25 25 3

Lincoln Trail College

Set K E TA PCT
1 12 4 40 .200
2 10 4 26 .231
3 9 6 33 .091

Vincennes University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Faith Shull * 3 7 2 17 .294 0 3 3 0 1 1 0 1 0 11.0
9 Brynndalyn Varner 3 3 0 7 .429 0 0 0 1 0 0 0 1 0 3.0
12 Sara Swingler * 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
13 Samantha Craig * 3 3 3 14 .000 2 0 0 1 9 0 0 1 0 3.0
14 Bella Nottger * 3 6 2 17 .235 0 0 0 0 1 1 0 1 0 7.0
15 Kylee Hosman * 3 6 6 21 .000 0 0 1 2 7 0 0 3 0 6.0
18 Leigh Carnes * 3 6 1 22 .227 15 1 0 1 4 0 0 0 0 7.0
19 Lidia Kelsey 3 0 0 1 .000 2 0 1 1 18 0 0 0 0 0.0
Totals 31 14 99 .172 31 4 5 6 44 2 0 7 0 37.0

Vincennes University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Flexter 3 0 0 0 .000 3 1 2 1 12 0 0 0 0 1.0
3 Paulina Fister * 3 7 6 19 .053 0 0 1 0 2 0 1 0 0 7.5
4 Rylee Edwards 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
5 Dylan DeCoursey 3 0 0 0 .000 17 2 0 0 7 0 0 0 0 2.0
7 Brooklyn Summers 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
8 Laura Tavares * 3 10 3 22 .318 0 0 0 1 2 1 1 1 0 11.5
9 Isadora Dias * 3 12 2 27 .370 2 0 0 0 13 0 4 0 0 14.0
10 Allison Czyzewski * 3 2 0 7 .286 0 2 0 0 2 0 5 0 0 6.5
11 Ashley Earp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Martyna Sadowska * 3 7 0 14 .500 0 1 2 0 3 1 1 0 0 9.5
14 Karen Kodi 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Libby Mehringer * 3 8 0 23 .348 21 4 1 0 6 0 0 0 0 12.0
Totals 46 12 115 .296 45 10 6 4 54 2 12 1 0 64.0
Other Information
Attendance: 0
Time:
* = Starter