18 Gabriella Chagas
-
- Height:
- 5'6
-
- Hometown:
- Brasilia - DF, Brazil
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Games started | 5 | - | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 7 | 0 | ||
| Shot Pct | .429 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | College of DuPage | W, 6-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | Illinois Central College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at East Central College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Parkland College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Lewis & Clark Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Louis Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Lincoln Land Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Wabash Valley College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lewis & Clark Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Tennessee Community College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 8 | at Illinois Central College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Wabash Valley College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | vs. Southwest Tennessee Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jefferson College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Heartland Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | vs. Illinois Central College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | .33 | .00 | .67 | .78 | .429 | .67 | .857 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| Away | 5 | 3 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 1 | .67 | .00 | 1.33 | 1.33 | .500 | 1.33 | 1.000 |
| Losses | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| October | 7 | 5 | .29 | .00 | .57 | .71 | .400 | .57 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
News Mentions
Ten Soccer Players Earn Honors
Ten Lincoln Trail College men’s and women’s soccer players earned Regional honors for their work on the field this fall.
November 3, 2023