Official Basketball Box Score
Lincoln Trail College at. John A. Logan College
1/25/2025 at 1:00 PM @ John A. Logan College

VISITORS: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaida Gomez......... *   7-13   4-7   0-0 0 1 3 18 2 2 3 1
5 Bianca Wyatt........ *   0-2   0-0   0-0 1 1 3 0 1 0 1 1
11 Samiah Mitchell..... *   4-7   0-0   2-2 1 2 3 10 4 1 3 1
12 Alyssa Rodriguez.... *   0-3   0-1   3-4 1 0 3 3 0 1 1 1
14 Melanie Wyatt....... *   1-4   0-0   1-2 0 1 3 3 1 2 1 1
1 Laniya Richardson...   6-17   3-8   7-10 0 3 2 22 3 6 3 1
3 Claire Boehm........   1-3   0-0   0-0 1 2 1 2 1 1 0 1
4 Sally Shelton.......   4-7   0-1   2-4 4 3 0 10 0 0 1 1
10 Khamryn Hopkins.....   3-11   1-4   3-4 0 2 3 10 2 1 2 1
21 Jayda Fisher........   0-1   0-0   0-0 0 1 1 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-68 8-21 18-26 8 16 24  22 78 14 14 16 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 38.1%
F Throw% Game: 69.2%

HOME TEAM: John A. Logan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Patricija Tamasauskas *   2-4   0-0   4-5 1 3 4 8 2 5 3 1
12 Taylor Horton....... *   11-25   5-8   6-8 2 5 2 33 0 2 1 1
22 Janiya Harrison..... *   2-4   0-0   0-0 4 2 3 4 0 1 0 1
23 Da'Zaria James...... *   3-5   0-0   1-2 0 0 4 7 0 1 1 1
33 Ensley Tedeschi..... *   5-11   1-2   3-4 4 8 12  3 14 1 4 3 1
3 Adrianna Hendrix....   0-11   0-4   1-2 2 0 1 1 1 2 0 1
4 Asia Taylor.........   0-1   0-0   2-2 0 0 1 2 2 2 0 1
20 Kiera Whitaker......   5-19   1-5   1-2 0 2 1 12 0 2 1 1
21 Mikala Carter.......   2-2   0-0   0-2 1 3 1 4 0 1 0 1
45 Mariah Maclin.......   1-2   0-0   2-2 3 2 2 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-84 7-19 20-29 17 25 42  22 89 7 21 9 10
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 36.8%
F Throw% Game: 69.0%

Score by Periods 1 2 3 4 Total
 
Lincoln Trail College 18 13 20 27 - 78
John A. Logan College 24 24 26 15 - 89
Officials: ,,
Attendance: 0
Technical fouls: LINCOLN-None. JOHN A.-None.