Lincoln Trail College vs. Danville Area Community College November 15, 2024

(2-5)
54
(4-0)
59
Final 1 2 3 4 T
Lincoln Trail College 9 12 20 13 54
Danville Area Community College 13 9 19 18 59

Box Score

Lincoln Trail College
Danville Area Community College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Laniya Richardson 38 7-25 1-8 0-0 2 6 8 1 0 2 6 1 15
5 - Bianca Wyatt 20 1-5 1-4 0-0 0 2 2 0 1 0 2 4 3
11 - Samiah Mitchell 30 5-9 0-0 2-2 3 3 6 2 4 0 3 5 12
12 - Alyssa Rodriguez 27 2-9 1-6 2-2 1 3 4 1 2 0 2 5 7
14 - Melanie Wyatt 23 0-4 0-1 0-0 0 1 1 0 1 0 0 3 0
RESERVES  
2 - Jaida Gomez 26 4-13 2-10 3-3 1 2 3 0 2 0 1 3 13
3 - Claire Boehm 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sally Shelton 27 2-6 0-2 0-4 4 7 11 0 1 0 0 3 4
21 - Jayda Fisher 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   21-71 5-31 7-11 12 25 37 4 11 2 15 24 54
    29.6% 16.1% 63.6%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiara Gregory 19 1-6 0-2 3-4 0 1 1 1 1 0 2 1 5
4 - Ayanna Smith 33 3-10 2-6 2-2 0 4 4 2 1 0 3 2 10
12 - Victoria Gonzalez 40 5-11 1-3 3-4 2 6 8 2 2 0 4 4 14
21 - Tangee Gagau 32 3-12 1-5 4-7 3 5 8 3 0 0 6 2 11
32 - Jilissa Briggs 19 3-7 0-0 0-0 4 9 13 0 0 0 4 1 6
RESERVES  
3 - Stephanie Stephen 5 0-2 0-0 0-0 1 1 2 0 1 0 0 1 0
10 - Julissa Danglade 11 1-2 0-0 0-0 1 1 2 0 0 1 0 0 2
11 - Jaydah Arrowsmith 16 1-3 0-2 4-5 0 3 3 0 1 0 0 2 6
23 - Jasmine McCullough 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adeline Wright 26 1-5 0-0 3-6 2 4 6 0 1 0 0 1 5
TM - Team 0 1 1 3 0
TOTALS   18-58 4-18 19-28 13 35 48 8 7 1 22 14 59
    31.0% 22.2% 67.9%  

Game Information

Date/Time: November 15, 2024 - 7:30 PM
Location: Lincoln Land CC
Technical fouls: Lincoln Trail College-None ; Danville Area Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lincoln Trail College Danville Area Community College
Field Goal 21-71 18-58
Field Goal % 29.6% 31.0%
3 Point 5-31 4-18
3 Point % 16.1% 22.2%
Free Throw 7-11 19-28
Free Throw % 63.6% 67.9%
Rebounds 37 48
Assists 4 8
Turnovers 15 22
Points off Turnovers 14 20
2nd Chance Points 4 6
Points in the Paint 8 24
Fastbreak Points 0 0
Bench Points 17 13
Largest Lead 2 9
Time of Largest Lead 1st-03:08 2nd-07:11
Trends Ties: 6; Lead Changes: 10
Field Goals %
Lincoln Trail College
29.6%
31.0%
Danville Area Community College
3 Point %
Lincoln Trail College
16.1%
22.2%
Danville Area Community College
Rebounds
Lincoln Trail College
37
48
Danville Area Community College
Turnovers
Lincoln Trail College
15
22
Danville Area Community College

Period1 Box Score

Lincoln Trail College
Danville Area Community College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Laniya Richardson 8 2-5 0-2 0-0 0 2 2 1 0 0 1 1 4
5 - Bianca Wyatt 10 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
11 - Samiah Mitchell 5 0-2 0-0 0-0 0 1 1 0 1 0 0 2 0
12 - Alyssa Rodriguez 8 1-6 0-3 0-0 1 1 2 0 1 0 1 0 2
14 - Melanie Wyatt 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jaida Gomez 8 1-6 1-5 0-0 1 1 2 0 1 0 0 1 3
3 - Claire Boehm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sally Shelton 6 0-0 0-0 0-2 2 0 2 0 0 0 0 1 0
21 - Jayda Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   4-20 1-10 0-2 4 7 11 1 4 0 2 6 9
    20.0% 10.0% 0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiara Gregory 10 1-3 0-2 3-4 0 1 1 1 1 0 2 0 5
4 - Ayanna Smith 7 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
12 - Victoria Gonzalez 10 0-1 0-1 1-2 0 3 3 1 0 0 1 0 1
21 - Tangee Gagau 8 1-4 1-2 1-2 2 3 5 0 0 0 1 1 4
32 - Jilissa Briggs 4 0-1 0-0 0-0 1 2 3 0 0 0 2 1 0
RESERVES  
3 - Stephanie Stephen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julissa Danglade 6 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
11 - Jaydah Arrowsmith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jasmine McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adeline Wright 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   3-13 2-7 5-8 3 10 13 2 1 1 7 4 13
    23.1% 28.6% 62.5%  

Period2 Box Score

Lincoln Trail College
Danville Area Community College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Laniya Richardson 10 1-8 0-3 0-0 1 2 3 0 0 1 1 0 2
5 - Bianca Wyatt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Samiah Mitchell 10 1-2 0-0 0-0 2 0 2 0 0 0 3 0 2
12 - Alyssa Rodriguez 10 1-3 1-3 2-2 0 2 2 1 0 0 1 2 5
14 - Melanie Wyatt 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Jaida Gomez 2 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
3 - Claire Boehm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sally Shelton 5 0-2 0-1 0-0 1 2 3 0 1 0 0 1 0
21 - Jayda Fisher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-18 2-9 2-2 4 8 12 1 2 1 5 5 12
    22.2% 22.2% 100.0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiara Gregory 9 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Ayanna Smith 7 0-2 0-1 2-2 0 2 2 0 0 0 0 0 2
12 - Victoria Gonzalez 10 0-3 0-1 2-2 1 1 2 0 1 0 2 1 2
21 - Tangee Gagau 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jilissa Briggs 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 - Stephanie Stephen 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Julissa Danglade 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Jaydah Arrowsmith 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Jasmine McCullough 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adeline Wright 5 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   2-14 0-3 5-6 3 6 9 0 1 0 2 3 9
    14.3% 0% 83.3%  

Period3 Box Score

Lincoln Trail College
Danville Area Community College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Laniya Richardson 10 3-5 1-1 0-0 1 1 2 0 0 0 2 0 7
5 - Bianca Wyatt 4 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
11 - Samiah Mitchell 5 3-3 0-0 0-0 0 0 0 1 1 0 0 1 6
12 - Alyssa Rodriguez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Melanie Wyatt 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
2 - Jaida Gomez 7 2-3 0-1 3-3 0 0 0 0 0 0 1 2 7
3 - Claire Boehm 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sally Shelton 7 0-1 0-0 0-2 1 3 4 0 0 0 0 0 0
21 - Jayda Fisher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-5 3-5 2 4 6 1 2 0 4 6 20
    47.1% 20.0% 60.0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiara Gregory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayanna Smith 10 1-4 0-1 0-0 0 0 0 1 0 0 1 1 2
12 - Victoria Gonzalez 10 3-3 0-0 0-0 0 1 1 0 1 0 0 2 6
21 - Tangee Gagau 10 2-6 0-3 1-3 1 2 3 1 0 0 1 1 5
32 - Jilissa Briggs 8 1-4 0-0 0-0 3 3 6 0 0 0 2 0 2
RESERVES  
3 - Stephanie Stephen 2 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
10 - Julissa Danglade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaydah Arrowsmith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jasmine McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adeline Wright 8 1-1 0-0 2-2 1 2 3 0 0 0 0 0 4
TM - Team 0 0 0 1 0
TOTALS   8-19 0-4 3-5 6 8 14 2 2 0 4 5 19
    42.1% 0% 60.0%  

Period4 Box Score

Lincoln Trail College
Danville Area Community College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Laniya Richardson 10 1-7 0-2 0-0 0 1 1 0 0 1 2 0 2
5 - Bianca Wyatt 3 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Samiah Mitchell 10 1-2 0-0 2-2 1 2 3 1 2 0 0 2 4
12 - Alyssa Rodriguez 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Melanie Wyatt 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Jaida Gomez 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Claire Boehm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sally Shelton 9 2-3 0-1 0-0 0 2 2 0 0 0 0 1 4
21 - Jayda Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-7 2-2 1 5 6 1 3 1 3 7 13
    29.4% 14.3% 100.0%  

Danville Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keiara Gregory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayanna Smith 9 1-2 1-2 0-0 0 2 2 1 1 0 1 0 3
12 - Victoria Gonzalez 10 2-4 1-1 0-0 1 1 2 1 0 0 1 1 5
21 - Tangee Gagau 10 0-2 0-0 2-2 0 0 0 2 0 0 4 0 2
32 - Jilissa Briggs 4 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
RESERVES  
3 - Stephanie Stephen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julissa Danglade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jaydah Arrowsmith 10 1-2 0-1 4-5 0 3 3 0 1 0 0 1 6
23 - Jasmine McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Adeline Wright 7 0-1 0-0 0-2 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-12 2-4 6-9 1 10 11 4 3 0 6 2 18
    41.7% 50.0% 66.7%