Lincoln Trail College vs. Shawnee Community College
3/14/2026 at Shawnee CC
Lincoln Trail College 9

Player AB R H RBI BB SO PO A LOB
 
Lexie Jenkins 2 0 0 1 0 0 0 0 3
Elahna Perry 3 1 3 1 0 0 2 0 0
Katie Didion 4 1 1 2 0 0 1 0 4
Claira McGee 3 1 0 0 0 1 4 0 5
Javen Miller 1 2 1 1 0 0 3 0 0
Nevaeh Elliott 1 2 0 0 0 0 1 0 0
Jaycee Phillips 2 1 1 2 0 0 0 0 1
Alexis Grindstaff 4 1 2 2 0 0 1 0 5
Alina Alford 2 0 1 0 0 1 1 0 0
   Kaitlyn Kendall 0 0 0 0 0 0 2 0 0
Totals 22 9 9 9 0 2 15 0 18
Shawnee Community College 1

Player AB R H RBI BB SO PO A LOB
 
Linton Zoey 1 0 0 0 0 0 3 0 0
Keirnyn Bond 2 0 1 0 0 0 0 0 0
Madeline Norton 2 1 0 0 0 0 3 0 0
Merriel Jackson 2 0 1 0 0 0 1 1 0
Johnna Riggs 3 0 1 0 0 0 1 1 0
Kylie Kleppin 3 0 0 0 0 1 1 0 0
Kayden Glover 2 0 1 0 0 0 2 0 0
Olivia Schaefer 2 0 1 0 0 0 2 0 0
Shelby Grove 0 0 0 0 0 0 0 0 0
   Kaitlyn Wagoner 0 0 0 0 0 0 0 0 0
   Drew Besheres 2 0 0 0 0 2 2 0 0
   Kaylyn Cragen 0 0 0 0 0 0 0 0 0
Totals 19 1 5 0 0 3 15 2 0
Score by Innings R H E
 
Lincoln Trail College 0 7 0 0 2 9 9 1
Shawnee Community College 0 1 0 0 0 1 5 1
Lincoln Trail College: E - Alexis Grindstaff. 2B - Alexis Grindstaff 2. RBI - Lexie Jenkins; Elahna Perry; Katie Didion 2; Javen Miller; Jaycee Phillips 2; Alexis Grindstaff 2. Sac - Lexie Jenkins. CS - Javen Miller.
Shawnee Community College: E - Kylie Kleppin. 2B - Merriel Jackson. CS - Kayden Glover.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaitlyn Kendall 5.0 5 1 0 0 3 0 1 0 0 0 20 20 0 0 0
Totals 5.0 5 1 0 0 3 0 1 0 0 0 20 20 0 0 0
Shawnee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaitlyn Wagoner 1.1 4 7 4 1 1 0 0 0 2 0 0 12 0 0 0
Drew Besheres 2.2 4 2 2 2 1 0 0 0 2 0 0 15 0 0 0
Kaylyn Cragen 1.0 1 0 0 2 0 0 0 0 0 0 0 6 0 0 0
Totals 5.0 9 9 6 5 2 0 0 0 4 0 0 33 0 0 0
Lincoln Trail College: Batters Faced - Kaitlyn Kendall 20. WP - Kaitlyn Kendall.
Shawnee Community College: Batters Faced - Kaitlyn Wagoner 12; Drew Besheres 15; Kaylyn Cragen 6. HBP - Kaitlyn Wagoner 2; Drew Besheres 2.

Start: 2:00 PM Duration: Attendance: 0