Lincoln Trail Colleg vs. Wabash Valley Colleg
4/27/2024 at WVC
Lincoln Trail Colleg 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Stormy Kinnard 1b 5 1 5 2 0 0 6 0 0
Katy Crail 2b 5 0 2 3 0 1 0 1 0
Delainey Shorter ss 5 0 0 1 0 1 4 2 0
Kendal Edmondson dp 4 1 1 0 0 1 0 0 0
Kaydence Woodsmall c 4 0 0 0 0 0 2 0 0
Caeden Bennett lf 4 3 4 1 0 0 0 0 0
Bailey Duke 3b 3 4 3 3 1 0 0 1 0
Kyndal Brewer p 3 2 2 2 1 1 2 0 0
Gracie Stallings rf 3 0 2 1 0 1 2 0 0
Lydia Copenhaver cf 0 0 0 0 0 0 2 0 0
Lilly Foster 0 0 0 0 0 0 0 0 0
Addie Brasier 1 0 0 0 0 0 0 0 0
Totals 37 11 19 13 2 5 18 4 0
Wabash Valley Colleg 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kinsly Heichelbech cf 4 1 1 3 0 0 2 0 0
Emma Banks lf 4 0 0 0 0 0 0 0 0
Karsyn Flowers 3b 4 0 1 0 0 0 4 2 0
Abbi Mocaby ss 1 0 0 0 2 0 0 0 0
Makayla Collins c 2 1 0 0 1 0 5 0 0
Alyssa Wilke 2b 3 0 1 0 0 0 1 0 0
Alexis Tucker p 2 1 1 1 1 0 2 0 0
Demi Wolfe 1b 0 0 0 0 0 0 2 0 0
EmmaLee Higgs rf 3 1 1 1 0 1 2 0 0
   Ava Schmidt 1 1 1 0 0 0 0 0 0
   Natalie Brockett 1 1 1 0 0 0 0 0 0
Totals 25 6 7 5 4 1 18 2 0
Score by Innings R H E
 
Lincoln Trail College 0 2 0 3 3 5 13 19 1
Wabash Valley College 0 1 0 2 0 2 5 7 0
Lincoln Trail Colleg: E - Katy Crail. RBI - Stormy Kinnard 2; Katy Crail 3; Delainey Shorter; Caeden Bennett; Bailey Duke 3; Kyndal Brewer 2; Gracie Stallings.
Wabash Valley Colleg: 2B - Alyssa Wilke; EmmaLee Higgs. HR - Kinsly Heichelbech. RBI - Kinsly Heichelbech 3; Alexis Tucker; EmmaLee Higgs.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyndal Brewer 6.0 7 5 4 4 1 1 0 0 0 0 30 1 0 0 0
Totals 6.0 7 5 4 4 1 1 0 0 0 0 30 1 0 0 0
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexis Tucker (L, 0-0) 3.1 7 5 5 1 4 1 0 0 0 0 19 19 0 0 0
Ava Schmidt 2.0 7 6 6 1 1 1 0 0 0 0 15 15 0 0 0
Natalie Brockett 0.2 3 2 2 0 0 0 0 0 0 0 5 5 0 0 0
Totals 6.0 17 13 13 2 5 2 0 0 0 0 39 39 0 0 0
Lincoln Trail Colleg: Batters Faced - Kyndal Brewer.
Wabash Valley Colleg: Batters Faced - Alexis Tucker 19; Ava Schmidt 15; Natalie Brockett 5.

Start: 12:00 PM Duration: Attendance: 0