Southeastern Illinoi vs. Lincoln Trail Colleg
3/4/2022 at Robinson, IL
Southeastern Illinoi 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Madison Weber ss 3 1 1 0 1 0 1 1 1
Essence Sanders 3b 3 0 1 0 0 1 0 5 1
Jenna Bunting c 4 1 2 1 0 0 5 0 1
Whitley Hunter p 4 2 3 0 0 0 0 3 1
Kyleigh Bebout dp 3 0 0 0 0 1 0 0 0
Kirsten Jordan 1b 4 0 2 2 0 0 10 0 2
Megan Beach rf 4 1 2 2 0 0 1 0 1
Mya King cf 2 0 0 0 0 0 2 0 0
Haley Sullivan 2b 3 0 2 0 0 0 1 1 1
Katie Shinabarger lf 0 0 0 0 0 0 1 0 0
Madison Ladd 1 0 0 0 0 0 0 0 0
Lory Cox 1 0 0 0 0 0 0 0 0
Totals 32 5 13 5 1 2 21 10 8
Lincoln Trail Colleg 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jayley Akers c 2 1 0 1 1 2 2 0 0
Mikayla Schooling rf 3 0 1 0 0 0 3 0 0
Mary-Paige Mason lf 4 0 1 0 0 1 0 0 0
Jaedyn Johnson 2b 4 0 1 1 0 1 4 0 0
Kenzie Rice p 4 0 1 0 0 0 1 0 0
Abby Brownfield cf 0 1 0 0 3 0 2 0 0
Tori Linnenkamp 3b 2 1 0 0 1 1 2 0 0
Taylor Poling 1b 3 0 0 0 0 0 1 0 0
Kaylee Irelan ss 3 0 2 1 0 0 6 0 0
   Alaina Morgan 0 0 0 0 0 0 0 0 0
   Cheyenne Pierpont 0 0 0 0 0 0 0 0 0
Totals 25 3 6 3 5 5 21 0 0
Score by Innings R H E
 
Southeastern Illinois College 3 0 1 0 0 1 0 5 13 0
Lincoln Trail College 0 0 1 1 0 1 0 3 6 0
Southeastern Illinoi: 2B - Madison Weber; Whitley Hunter 2; Haley Sullivan. HR - Megan Beach. RBI - Jenna Bunting; Kirsten Jordan 2; Megan Beach 2. GIDP - Essence Sanders.
Lincoln Trail Colleg: RBI - Jayley Akers; Jaedyn Johnson; Kaylee Irelan.
Southeastern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Whitley Hunter (W, 2-4) 7.0 6 3 3 5 5 0 2 0 0 0 32 32 0 0 0
Totals 7.0 6 3 3 5 5 0 2 0 0 0 32 32 0 0 0
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenzie Rice 1.1 5 3 3 0 0 0 0 0 0 0 0 9 0 0 0
Alaina Morgan 3.2 5 2 2 1 2 0 0 0 0 0 0 16 0 0 0
Cheyenne Pierpont 2.0 3 0 0 0 0 0 0 0 0 0 0 9 0 0 0
Totals 7.0 13 5 5 1 2 0 0 0 0 0 0 34 0 0 0
Southeastern Illinoi: Batters Faced - Whitley Hunter 32. WP - Whitley Hunter 2.
Lincoln Trail Colleg: Batters Faced - Kenzie Rice 9; Alaina Morgan 16; Cheyenne Pierpont 9.

Start: 2:00 PM Duration: Attendance: 0

Weather: