#44 Erika Shroyer (P/OF) - Lincoln Trail College
app
3
gs
3
w
3
l
0
sv
0
ip
7.0
era
3.00
whip
1.57
k
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Plate appearances | 17 | 0 | ||
| At Bats | 17 | - | ||
| Runs | 1 | - | ||
| Hits | 3 | - | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 3 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .176 | - | ||
| On Base Percentage | .176 | - | ||
| Slugging Percentage | .176 | - | ||
| Appearances | 3 | - | ||
| Games started | 3 | - | ||
| Wins | 3 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | 3 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 7.0 | 0.0 | ||
| Hits | 8 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 3 | - | ||
| Strikeouts per Game | 3.00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 3.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 15 | 0 | ||
| Put Outs | 6 | - | ||
| Assists | 7 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .867 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | at Florida Southwestern State College | L, 13-1 |
| Mar 5 | at Florida Southwestern State College | L, 10-2 |
| Mar 10 | at Lake Land College | L, 10-2 |
| Mar 10 | at Lake Land College | L, 13-2 |
| Mar 11 | Kankakee Community College | W, 7-4 |
| Mar 11 | Kankakee Community College | W, 7-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | at Indiana State University | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA @ Boonville, Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Morton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. TBA - TigerFest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bevill State Community College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Mineral Area College | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at TBA- TigerFest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Northeast Mississippi Community College | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Jackson State Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Jackson State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Jackson State Community College | L, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 17 | at Jackson State Community College | W, 4-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Sinclair Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Florida Southwestern State College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Florida Southwestern State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kankakee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kankakee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | at Indiana State University | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA @ Boonville, Indiana | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Morton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. TBA - TigerFest | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bevill State Community College | L, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 14 | vs. Mineral Area College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at TBA- TigerFest | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Northeast Mississippi Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Feb 15 | at Southern Arkansas University Tech | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 16 | at Jackson State Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | at Jackson State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Jackson State Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 17 | at Jackson State Community College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 2 | vs. Sinclair Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Florida Southwestern State College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Florida Southwestern State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kankakee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kankakee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at John A. Logan College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at John A. Logan College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | at Indiana State University | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA @ Boonville, Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Morton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. TBA - TigerFest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bevill State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Mineral Area College | W, 8-3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 14 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at TBA- TigerFest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Northeast Mississippi Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Southern Arkansas University Tech | W, 6-4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Feb 16 | at Jackson State Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Jackson State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Jackson State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Jackson State Community College | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | - | 3 | 3 | - |
| Mar 2 | vs. Sinclair Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Eastern Florida State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Florida Southwestern State College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Florida Southwestern State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kankakee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Kankakee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Rend Lake College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Olney Central College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | at Indiana State University | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA @ Boonville, Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Morton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Kentucky Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Arkansas State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. TBA - TigerFest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bevill State Community College | L, 9-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 14 | vs. Mineral Area College | W, 8-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Feb 14 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at TBA- TigerFest | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Northeast Mississippi Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | at Southern Arkansas University Tech | W, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Jackson State Community College | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Jackson State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Jackson State Community College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Jackson State Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Sinclair Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
