Lincoln Trail College at Parkland College October 12, 2022
Box Score
Lincoln Trail College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Frank Heck | 0 | 0 | 0 | 0 | 0 |
| 1 - Sebastian Staddon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ben Martin | 0 | 0 | 0 | 0 | 0 |
| 3 - Hibiki Mizutani | 1 | 0 | 0 | 0 | 0 |
| 4 - Chico Wilson - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jack Winter - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Daniel Djordjevic - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyohei Kuroda | 4 | 2 | 0 | 0 | 0 |
| 8 - Marley Beausejour - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Eikichi Saito | 3 | 2 | 0 | 1 | 0 |
| 11 - Eli Warren - f | 2 | 1 | 1 | 0 | 0 |
| 13 - Saxon Shine - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Enrique Horna - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Logan Woodward - m | 1 | 0 | 0 | 0 | 0 |
| 18 - Jackson Kirkland - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Nathan Torres | 0 | 0 | 0 | 0 | 0 |
| 20 - Yamato Kline - Yellow card 75:00 | 3 | 2 | 1 | 0 | 0 |
| 22 - Ryosuke Nakijima | 3 | 2 | 0 | 0 | 0 |
| 23 - Sam Rummenie - f | 3 | 1 | 0 | 0 | 0 |
| 24 - Ryouya Hirata | 0 | 0 | 0 | 0 | 0 |
| 25 - Samuele Selva | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Frank Heck | 2 | 1 | 1 | 45:00 | |
| 1 - Sebastian Staddon | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Parkland College
1st
|
3:00 | Eli Warren (unassisted) | 0 - 1 |
|
Lincoln Trail College
1st
|
10:00 | Luis Vergara (unassisted) | 1 - 1 |
|
Parkland College
2nd
|
59:00 | Yamato Kline (Eikichi Saito) | 1 - 2 |
|
Parkland College
2nd
|
63:00 | Samuele Selva (unassisted) | 1 - 3 |
|
Lincoln Trail College
2nd
|
82:00 | Leonardo Sanches (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Trail College
1st
|
43:00 | Yellow card - Dante Curin |
|
Lincoln Trail College
2nd
|
61:00 | Yellow card - Miguel Angel |
|
Lincoln Trail College
2nd
|
65:00 | Yellow card - Mateus Moura |
|
Lincoln Trail College
2nd
|
75:00 | Yellow card - Yamato Kline |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 2 | 3 | 5 |
| Parkland College | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 4 | 4 | 8 |
| Parkland College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 3 | 0 | 3 |
| Parkland College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 6 | 8 | 14 |
| Parkland College | 3 | 6 | 9 |
| Date/Time: | October 12, 2022 - 2:00 PM |
|---|---|
| Location: | Champaign, IL |
| Stadium: | Parkland College |
| Game Length: | 2:00 |
| Attendance: | 30 |
| Scorer: | J. Brendan McHale |

