99 Gonzalo Onrubia
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Madrid, Spain
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- Colegio Concertado Jesus Nazareno
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 12 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | |
| Aug 14 | at University of Illinois Springfield | - | - | - | - | - | - | - | - | |
| Aug 20 | at Oakland City University | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Heartland Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at East Central College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Jefferson College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | East Central College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Illinois Central College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Lewis & Clark Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Parkland College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | vs. Mineral Area College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Illinois Central College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Oakland City University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lewis & Clark Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mineral Area College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Parkland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at John Wood Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Illinois Central College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 65:25 | .92 | 1.26 | 1.17 | .560 |
| Conference | 2 | 2 | 30:00 | 2.00 | 6.00 | 1.00 | .333 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 63:00 | .60 | 0.86 | 2.00 | .769 |
| Away | 4 | 4 | 60:00 | .83 | 1.25 | .67 | .444 | |
| Neutral | 1 | 1 | 110:00 | 3.00 | 2.45 | .00 | .000 | |
| Result | Wins | 7 | 7 | 70:43 | .14 | 0.18 | 2.00 | .933 |
| Losses | 2 | 2 | 45:00 | 1.75 | 3.50 | .00 | .000 | |
| Month | August | 3 | 3 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 6 | 6 | 60:43 | 1.57 | 2.33 | 1.43 | .476 | |
| October | 1 | 1 | 45:00 | .00 | 0.00 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 785:00 | 11 | 1.26 | 14 | .560 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 90:00 | 6 | 6.00 | 3 | .333 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 315:00 | 3 | 0.86 | 10 | .769 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 4 | 360:00 | 5 | 1.25 | 4 | .444 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 110:00 | 3 | 2.45 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 495:00 | 1 | 0.18 | 14 | .933 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 425:00 | 11 | 2.33 | 10 | .476 | 0 | 0 | 0 | 0/1 | |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
News Mentions
Statesmen Silence Cobras 3-0
September 15, 2022