Lincoln Trail College at Illinois Central College October 24, 2021

0

9
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| Illinois Central College | 5 | 4 | 9 |
Box Score
Lincoln Trail College
Illinois Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Parker | 0 | 0 | 0 | 0 | 0 |
| 0 - Tye Kanipe - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Parker Rollins | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Chavira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Solivellas - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jean Arreguin - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Ezequiel Fernandez - m/d | 0 | 0 | 0 | 0 | 0 |
| 7 - Michael Beyonde | 0 | 0 | 0 | 0 | 0 |
| 8 - Simion LeCruise | 0 | 0 | 0 | 0 | 0 |
| 9 - Blake Bastien | 0 | 0 | 0 | 0 | 0 |
| 10 - Josh Dunser - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Georg Shottle - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Fernando Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 13 - Kyle Romero | 0 | 0 | 0 | 0 | 0 |
| 14 - Georgie Slotte - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Hayden Hill | 0 | 0 | 0 | 0 | 0 |
| 16 - Harrison Rudd | 0 | 0 | 0 | 0 | 0 |
| 17 - Shane Capela | 0 | 0 | 0 | 0 | 0 |
| 20 - Jack Deisher | 0 | 0 | 0 | 0 | 0 |
| 21 - Jivinno Ramos - d/f - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Brady Decker | 0 | 0 | 0 | 0 | 0 |
| 23 - AB Soneye | 0 | 0 | 0 | 0 | 0 |
| 24 - Christian Hernandez | 0 | 0 | 0 | 0 | 0 |
| 25 - Edson Gonzalez - m/d | 0 | 0 | 0 | 0 | 0 |
| 26 - Tom Ditchfield - m | 0 | 0 | 0 | 0 | 0 |
| 99 - Carsen Cummings | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sean Marshall | 0 | 0 | 0 | 0 | 0 |
| 1 - Khalil Oliver - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Eneko Casas | 0 | 2 | 1 | 1 | 0 |
| 4 - Anfernee Stokes - d | 0 | 2 | 1 | 0 | 0 |
| 5 - Charles Surrier | 0 | 0 | 0 | 0 | 0 |
| 6 - Ethan Towse - d | 0 | 1 | 1 | 2 | 0 |
| 7 - Tajani Fairclough - f | 0 | 2 | 0 | 0 | 0 |
| 8 - Jaime Oliva - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Giulio Bregu | 0 | 0 | 0 | 1 | 0 |
| 13 - Luca Saewe - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Daniel Sagura | 0 | 3 | 1 | 0 | 0 |
| 15 - Linus Saewe - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicolo Tocco | 0 | 0 | 0 | 0 | 0 |
| 18 - Monty Moreton | 0 | 0 | 0 | 0 | 0 |
| 19 - Logan Cupi - m | 0 | 0 | 0 | 1 | 0 |
| 20 - Onwell Moyo | 0 | 0 | 0 | 1 | 0 |
| 21 - Christian Bregu | 0 | 3 | 0 | 0 | 0 |
| 22 - Michael Roussakis | 0 | 0 | 0 | 0 | 0 |
| 23 - Erik Weinhauer - f | 0 | 2 | 2 | 0 | 0 |
| 24 - Gian Luca Fink - m | 0 | 2 | 0 | 0 | 0 |
| 27 - Gael Anrifani - d | 0 | 1 | 1 | 0 | 0 |
| 44 - Antoni Plomer | 0 | 3 | 2 | 1 | 0 |
| 55 - Alex Garcia | 0 | 1 | 0 | 0 | 0 |
| 77 - Mason Meents | 0 | 0 | 0 | 0 | 0 |
| 99 - Samuel Ojo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 30 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tye Kanipe | 12 | 5 | 7 | 45:00 | |
| 1 - Parker Rollins | 9 | 4 | 5 | 45:00 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Khalil Oliver | 0 | 0 | 0 | 45:00 | |
| 77 - Mason Meents | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
1st
|
13:00 | Ethan Towse (Logan Cupi) | 0 - 1 |
|
Illinois Central College
1st
|
34:00 | Eneko Casas (Ethan Towse) | 0 - 2 |
|
Illinois Central College
1st
|
39:00 | Erik Weinhauer (Eneko Casas) | 0 - 3 |
|
Illinois Central College
1st
|
43:00 | Gael Anrifani (Ethan Towse) | 0 - 4 |
|
Illinois Central College
1st
|
45:00 | Anfernee Stokes (unassisted) - From Half | 0 - 5 |
|
Illinois Central College
2nd
|
50:00 | Antoni Plomer (unassisted) | 0 - 6 |
|
Illinois Central College
2nd
|
59:00 | Daniel Sagura (Antoni Plomer) | 0 - 7 |
|
Illinois Central College
2nd
|
75:00 | Antoni Plomer (Onwell Moyo) | 0 - 8 |
|
Illinois Central College
2nd
|
84:00 | Erik Weinhauer (Giulio Bregu) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Central College
2nd
|
72:00 | Yellow card - Jivinno Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 3 | 3 |
| Illinois Central College | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 7 | 5 | 12 |
| Illinois Central College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 1 |
| Illinois Central College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 5 | 0 | 5 |
| Illinois Central College | 1 | 4 | 5 |
| Date/Time: | October 24, 2021 - 6:30 PM |
|---|---|
| Location: | E. Peoria IL |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Heather Doty |