#1 Mike White (G) - Lincoln Trail College

gp
27
pts/g
21.1
fg %
41.9
3pt %
34.0
ft %
80.9
reb/g
6.4
a/g
4.4
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 55 14
Minutes per game 2.0 1.0
FG 187-446 87-214
FG Pct 41.9 40.7
3PT 81-238 44-122
3PT Pct 34.0 36.1
FT 114-141 40-48
FT Pct 80.9 83.3
Off rebounds 33 16
Def rebounds 140 75
Total rebounds 173 91
Rebounds per game 6.4 6.5
Personal fouls 35 18
Disqualifications - -
Assists 118 67
Turnovers 56 34
Assist to turnover ratio 2.1 2.0
Steals 25 14
Blocks 0 0
Points 569 258
Points per game 21.1 18.4
Points per 40 min 413.8 737.1
Recent Results
Date Opponent/Event Result
Feb 18 Kaskaskia College W, 79-74
Feb 21 Shawnee Community College W, 80-55
Feb 25 at Southwestern Illinois College L, 96-59
Feb 28 at John A. Logan College L, 83-62
Mar 9 vs. Southwestern Illinois College W, 74-64
Mar 11 vs. Vincennes University L, 81-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Columbia State Community College W, 82-73 1 1 9-15 60.0 6-9 66.7 14-17 82.4 38
Nov 1 vs. Volunteer State Community College L, 89-86 1 1 6-19 31.6 1-11 9.1 5-6 83.3 18
Nov 4 at Jefferson College W, 98-71 1 1 13-20 65.0 3-8 37.5 2-4 50.0 31
Nov 8 vs. Olive-Harvey College L, 107-98 1 1 11-31 35.5 3-15 20.0 11-14 78.6 36
Nov 9 vs. Richard J. Daley College W, 86-51 1 1 7-16 43.8 3-6 50.0 4-4 100.0 21
Nov 10 Millikin JV   - - - - - - - - -
Nov 15 Danville Area Community College L, 66-56 1 1 8-18 44.4 0-7 0.0 7-10 70.0 23
Nov 19 Greenville JV   - - - - - - - - -
Nov 22 Oakland City JV W, 102-74 1 1 4-7 57.1 3-5 60.0 2-2 100.0 13
Nov 25 at Indian Hills Community College L, 87-54 1 29 4-15 26.7 1-4 25.0 2-2 100.0 11
Nov 28 at Southeastern Community College   - - - - - - - - -
Nov 29 vs. Minnesota West Community & Technical College   - - - - - - - - -
Dec 6 Brescia (JV) W, 95-79 1 1 4-9 44.4 2-6 33.3 0-0 - 10
Dec 10 Lake Land College W, 83-73 1 1 9-15 60.0 3-7 42.9 7-8 87.5 28
Dec 13 at Vincennes University L, 77-59 1 1 8-20 40.0 1-5 20.0 6-8 75.0 23
Jan 7 at Olney Central College W, 78-66 1 1 3-10 30.0 2-8 25.0 0-0 - 8
Jan 10 Wabash Valley College L, 71-62 1 1 8-20 40.0 2-8 25.0 3-4 75.0 21
Jan 14 at Kaskaskia College W, 79-66 1 1 5-15 33.3 2-7 28.6 2-2 100.0 14
Jan 17 at Shawnee Community College W, 70-63 1 1 8-24 33.3 7-18 38.9 2-2 100.0 25
Jan 21 Southwestern Illinois College W, 73-69 1 1 1-2 50.0 0-1 0.0 3-4 75.0 5
Jan 31 at Lake Land College L, 82-75 1 1 3-13 23.1 2-10 20.0 2-3 66.7 10
Feb 2 John A. Logan College L, 85-77 1 1 9-24 37.5 4-13 30.8 9-12 75.0 31
Feb 4 Vincennes University L, 65-60 1 1 9-25 36.0 3-13 23.1 2-2 100.0 23
Feb 7 Olney Central College W, 84-61 1 1 12-21 57.1 9-15 60.0 1-1 100.0 34
Feb 14 at Wabash Valley College L, 88-65 1 1 4-13 30.8 1-9 11.1 6-7 85.7 15
Feb 18 Kaskaskia College W, 79-74 1 1 6-16 37.5 2-6 33.3 3-3 100.0 17
Feb 21 Shawnee Community College W, 80-55 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Feb 25 at Southwestern Illinois College L, 96-59 1 1 5-12 41.7 2-4 50.0 2-2 100.0 14
Feb 28 at John A. Logan College L, 83-62 1 1 13-26 50.0 8-14 57.1 0-0 - 34
Mar 9 vs. Southwestern Illinois College W, 74-64 1 1 10-18 55.6 6-12 50.0 5-6 83.3 31
Mar 11 vs. Vincennes University L, 81-72 1 1 7-19 36.8 5-15 33.3 14-18 77.8 33
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Columbia State Community College W, 82-73 1 1 0 3 3 2 1 2.0 0 0 0 -
Nov 1 vs. Volunteer State Community College L, 89-86 1 1 2 3 5 5 1 5.0 4 0 0 -
Nov 4 at Jefferson College W, 98-71 1 1 3 8 11 10 1 10.0 2 0 0 -
Nov 8 vs. Olive-Harvey College L, 107-98 1 1 2 8 10 5 3 1.7 1 0 3 -
Nov 9 vs. Richard J. Daley College W, 86-51 1 1 3 4 7 7 3 2.3 1 0 0 -
Nov 10 Millikin JV   - - - - - - - - - - - -
Nov 15 Danville Area Community College L, 66-56 1 1 2 2 4 1 3 0.3 1 0 4 -
Nov 19 Greenville JV   - - - - - - - - - - - -
Nov 22 Oakland City JV W, 102-74 1 1 1 1 2 3 2 1.5 1 0 1 -
Nov 25 at Indian Hills Community College L, 87-54 1 29 1 5 6 0 2 0.0 0 0 1 -
Nov 28 at Southeastern Community College   - - - - - - - - - - - -
Nov 29 vs. Minnesota West Community & Technical College   - - - - - - - - - - - -
Dec 6 Brescia (JV) W, 95-79 1 1 0 1 1 2 2 1.0 0 0 0 -
Dec 10 Lake Land College W, 83-73 1 1 0 5 5 2 6 0.3 2 0 1 -
Dec 13 at Vincennes University L, 77-59 1 1 2 9 11 3 2 1.5 0 0 2 -
Jan 7 at Olney Central College W, 78-66 1 1 0 7 7 6 2 3.0 0 0 0 -
Jan 10 Wabash Valley College L, 71-62 1 1 4 5 9 7 2 3.5 2 0 2 -
Jan 14 at Kaskaskia College W, 79-66 1 1 1 4 5 7 1 7.0 0 0 2 -
Jan 17 at Shawnee Community College W, 70-63 1 1 1 5 6 3 2 1.5 1 0 2 -
Jan 21 Southwestern Illinois College W, 73-69 1 1 1 7 8 7 2 3.5 3 0 1 -
Jan 31 at Lake Land College L, 82-75 1 1 3 4 7 5 1 5.0 0 0 0 -
Feb 2 John A. Logan College L, 85-77 1 1 1 3 4 3 3 1.0 2 0 2 -
Feb 4 Vincennes University L, 65-60 1 1 0 6 6 4 0 - 0 0 1 -
Feb 7 Olney Central College W, 84-61 1 1 1 5 6 6 1 6.0 0 0 1 -
Feb 14 at Wabash Valley College L, 88-65 1 1 0 3 3 2 3 0.7 0 0 1 -
Feb 18 Kaskaskia College W, 79-74 1 1 2 4 6 3 2 1.5 0 0 2 -
Feb 21 Shawnee Community College W, 80-55 1 1 0 7 7 12 1 12.0 2 0 0 -
Feb 25 at Southwestern Illinois College L, 96-59 1 1 2 5 7 1 3 0.3 1 0 1 -
Feb 28 at John A. Logan College L, 83-62 1 1 0 11 11 3 5 0.6 1 0 3 -
Mar 9 vs. Southwestern Illinois College W, 74-64 1 1 1 6 7 2 2 1.0 1 0 3 -
Mar 11 vs. Vincennes University L, 81-72 1 1 0 9 9 7 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 20 1.5 5.1-10.7 47.3 2.2-5.0 43.3 1.6-1.9 83.0 13.9
2025-26 27 27 2.0 6.9-16.5 41.9 3.0-8.8 34.0 4.2-5.2 80.9 21.1
Total 55 47 1.8 6.0-13.6 44.1 2.6-6.9 37.5 2.9-3.5 81.4 17.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 20 43 142-300 47.3 61-141 43.3 44-53 83.0 389
2025-26 27 27 55 187-446 41.9 81-238 34.0 114-141 80.9 569
Total 55 47 98 329-746 44.1 142-379 37.5 158-194 81.4 958
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 20 1.5 0.0-0.0 47.3 0.0-0.0 43.3 0.0-0.0 83.0 0.0
2025-26 27 27 2.0 136.0-324.4 41.9 58.9-173.1 34.0 82.9-102.5 80.9 413.8
Total 55 47 1.8 134.3-304.5 44.1 58.0-154.7 37.5 64.5-79.2 81.4 391.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 20 1.5 0.7 3.0 3.7 2.0 - 3.5 1.7 2.0 1.1 0.1
2025-26 27 27 2.0 1.2 5.2 6.4 1.3 - 4.4 2.1 2.1 0.9 0.0
Total 55 47 1.8 0.9 4.1 5.0 1.6 - 3.9 1.9 2.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 20 43 19 84 103 55 - 98 48 2.0 30 2
2025-26 27 27 55 33 140 173 35 - 118 56 2.1 25 0
Total 55 47 98 52 224 276 90 - 216 104 2.1 55 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 20 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 27 27 2.0 24.0 101.8 125.8 25.5 0.0 85.8 40.7 2.1 18.2 0.0
Total 55 47 1.8 21.2 91.4 112.7 36.7 0.0 88.2 42.4 2.1 22.4 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 2.0 6.9-16.5 41.9 3.0-8.8 34.0 4.2-5.2 80.9 21.1
Conference 14 14 1.0 6.2-15.3 40.7 3.1-8.7 36.1 2.9-3.4 83.3 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 6.5-14.5 44.4 2.5-7.5 33.7 3.4-4.2 80.4 18.8
Away 10 10 3.8 6.6-16.8 39.3 2.9-8.7 33.3 2.4-3.0 80.0 18.5
Neutral 6 6 1.0 8.3-19.7 42.4 4.0-11.3 35.3 8.8-10.8 81.5 29.5
-
Wins 14 14 1.0 6.6-13.6 48.2 3.4-7.9 43.6 3.2-3.8 84.9 19.8
Losses 13 13 3.2 7.3-19.6 37.3 2.5-9.8 25.8 5.3-6.8 78.4 22.5
-
October 1 1 1.0 9.0-15.0 60.0 6.0-9.0 66.7 14.0-17.0 82.4 38.0
November 7 7 5.0 7.6-18.0 42.1 2.0-8.0 25.0 4.7-6.0 78.6 21.9
December 3 3 1.0 7.0-14.7 47.7 2.0-6.0 33.3 4.3-5.3 81.3 20.3
January 6 6 1.0 4.7-14.0 33.3 2.5-8.7 28.8 2.0-2.5 80.0 13.8
February 8 8 1.0 7.4-17.5 42.1 3.6-9.5 38.2 2.9-3.4 85.2 21.3
March 2 2 1.0 8.5-18.5 45.9 5.5-13.5 40.7 9.5-12.0 79.2 32.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 55 187-446 41.9 81-238 34.0 114-141 80.9 569
Conference 14 14 14 87-214 40.7 44-122 36.1 40-48 83.3 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 71-160 44.4 28-83 33.7 37-46 80.4 207
Away 10 10 38 66-168 39.3 29-87 33.3 24-30 80.0 185
Neutral 6 6 6 50-118 42.4 24-68 35.3 53-65 81.5 177
-
Wins 14 14 14 92-191 48.2 48-110 43.6 45-53 84.9 277
Losses 13 13 41 95-255 37.3 33-128 25.8 69-88 78.4 292
-
October 1 1 1 9-15 60.0 6-9 66.7 14-17 82.4 38
November 7 7 35 53-126 42.1 14-56 25.0 33-42 78.6 153
December 3 3 3 21-44 47.7 6-18 33.3 13-16 81.3 61
January 6 6 6 28-84 33.3 15-52 28.8 12-15 80.0 83
February 8 8 8 59-140 42.1 29-76 38.2 23-27 85.2 170
March 2 2 2 17-37 45.9 11-27 40.7 19-24 79.2 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 2.0 136.0-324.4 41.9 58.9-173.1 34.0 82.9-102.5 80.9 413.8
Conference 14 14 1.0 248.6-611.4 40.7 125.7-348.6 36.1 114.3-137.1 83.3 737.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 258.2-581.8 44.4 101.8-301.8 33.7 134.5-167.3 80.4 752.7
Away 10 10 3.8 69.5-176.8 39.3 30.5-91.6 33.3 25.3-31.6 80.0 194.7
Neutral 6 6 1.0 333.3-786.7 42.4 160.0-453.3 35.3 353.3-433.3 81.5 1180.0
-
Wins 14 14 1.0 262.9-545.7 48.2 137.1-314.3 43.6 128.6-151.4 84.9 791.4
Losses 13 13 3.2 92.7-248.8 37.3 32.2-124.9 25.8 67.3-85.9 78.4 284.9
-
October 1 1 1.0 360.0-600.0 60.0 240.0-360.0 66.7 560.0-680.0 82.4 1520.0
November 7 7 5.0 60.6-144.0 42.1 16.0-64.0 25.0 37.7-48.0 78.6 174.9
December 3 3 1.0 280.0-586.7 47.7 80.0-240.0 33.3 173.3-213.3 81.3 813.3
January 6 6 1.0 186.7-560.0 33.3 100.0-346.7 28.8 80.0-100.0 80.0 553.3
February 8 8 1.0 295.0-700.0 42.1 145.0-380.0 38.2 115.0-135.0 85.2 850.0
March 2 2 1.0 340.0-740.0 45.9 220.0-540.0 40.7 380.0-480.0 79.2 1280.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 2.0 1.2 5.2 6.4 1.3 - 4.4 2.1 2.1 0.9 0.0
Conference 14 14 1.0 1.1 5.4 6.5 1.3 - 4.8 2.4 2.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 1.1 4.2 5.3 1.4 - 4.5 2.2 2.1 1.2 0.0
Away 10 10 3.8 1.3 6.1 7.4 1.2 - 4.0 2.2 1.8 0.5 0.0
Neutral 6 6 1.0 1.3 5.5 6.8 1.3 - 4.7 1.7 2.8 1.2 0.0
-
Wins 14 14 1.0 1.0 4.8 5.8 0.9 - 5.1 2.0 2.6 0.9 0.0
Losses 13 13 3.2 1.5 5.6 7.1 1.7 - 3.5 2.2 1.6 0.9 0.0
-
October 1 1 1.0 0.0 3.0 3.0 0.0 - 2.0 1.0 2.0 0.0 0.0
November 7 7 5.0 2.0 4.4 6.4 1.3 - 4.4 2.1 2.1 1.4 0.0
December 3 3 1.0 0.7 5.0 5.7 1.0 - 2.3 3.3 0.7 0.7 0.0
January 6 6 1.0 1.7 5.3 7.0 1.2 - 5.8 1.7 3.5 1.0 0.0
February 8 8 1.0 0.8 5.5 6.3 1.4 - 4.3 2.3 1.9 0.8 0.0
March 2 2 1.0 0.5 7.5 8.0 2.5 - 4.5 1.0 4.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 55 33 140 173 35 - 118 56 2.1 25 0
Conference 14 14 14 16 75 91 18 - 67 34 2.0 14 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 12 46 58 15 - 50 24 2.1 13 0
Away 10 10 38 13 61 74 12 - 40 22 1.8 5 0
Neutral 6 6 6 8 33 41 8 - 28 10 2.8 7 0
-
Wins 14 14 14 14 67 81 13 - 72 28 2.6 13 0
Losses 13 13 41 19 73 92 22 - 46 28 1.6 12 0
-
October 1 1 1 0 3 3 0 - 2 1 2.0 0 0
November 7 7 35 14 31 45 9 - 31 15 2.1 10 0
December 3 3 3 2 15 17 3 - 7 10 0.7 2 0
January 6 6 6 10 32 42 7 - 35 10 3.5 6 0
February 8 8 8 6 44 50 11 - 34 18 1.9 6 0
March 2 2 2 1 15 16 5 - 9 2 4.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 2.0 24.0 101.8 125.8 25.5 0.0 85.8 40.7 2.1 18.2 0.0
Conference 14 14 1.0 45.7 214.3 260.0 51.4 0.0 191.4 97.1 2.0 40.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 43.6 167.3 210.9 54.5 0.0 181.8 87.3 2.1 47.3 0.0
Away 10 10 3.8 13.7 64.2 77.9 12.6 0.0 42.1 23.2 1.8 5.3 0.0
Neutral 6 6 1.0 53.3 220.0 273.3 53.3 0.0 186.7 66.7 2.8 46.7 0.0
-
Wins 14 14 1.0 40.0 191.4 231.4 37.1 0.0 205.7 80.0 2.6 37.1 0.0
Losses 13 13 3.2 18.5 71.2 89.8 21.5 0.0 44.9 27.3 1.6 11.7 0.0
-
October 1 1 1.0 0.0 120.0 120.0 0.0 0.0 80.0 40.0 2.0 0.0 0.0
November 7 7 5.0 16.0 35.4 51.4 10.3 0.0 35.4 17.1 2.1 11.4 0.0
December 3 3 1.0 26.7 200.0 226.7 40.0 0.0 93.3 133.3 0.7 26.7 0.0
January 6 6 1.0 66.7 213.3 280.0 46.7 0.0 233.3 66.7 3.5 40.0 0.0
February 8 8 1.0 30.0 220.0 250.0 55.0 0.0 170.0 90.0 1.9 30.0 0.0
March 2 2 1.0 20.0 300.0 320.0 100.0 0.0 180.0 40.0 4.5 20.0 0.0