10 Asher Evans
-
- Height:
- 6'1
-
- Hometown:
- Evansville, IN
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Reitz Memorial
-
- gp
- 27
-
- pts/g
- 8.4
-
- fg %
- 47.1
-
- 3pt %
- 38.1
-
- ft %
- 64.7
-
- reb/g
- 1.6
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 17 | 14 | ||
| Minutes | 45 | 14 | ||
| Minutes per game | 1.7 | 1.0 | ||
| FG | 80-170 | 48-110 | ||
| FG Pct | 47.1 | 43.6 | ||
| 3PT | 45-118 | 32-83 | ||
| 3PT Pct | 38.1 | 38.6 | ||
| FT | 22-34 | 16-22 | ||
| FT Pct | 64.7 | 72.7 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 31 | 18 | ||
| Total rebounds | 42 | 23 | ||
| Rebounds per game | 1.6 | 1.6 | ||
| Personal fouls | 46 | 28 | ||
| Disqualifications | 1 | - | ||
| Assists | 36 | 20 | ||
| Turnovers | 23 | 14 | ||
| Assist to turnover ratio | 1.6 | 1.4 | ||
| Steals | 39 | 24 | ||
| Blocks | 6 | 5 | ||
| Points | 227 | 144 | ||
| Points per game | 8.4 | 10.3 | ||
| Points per 40 min | 201.8 | 411.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Columbia State Community College | W, 82-73 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 1 | vs. Volunteer State Community College | L, 89-86 | - | 1 | 6-8 | 75.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 4 | at Jefferson College | W, 98-71 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. Olive-Harvey College | L, 107-98 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Richard J. Daley College | W, 86-51 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 10 | Millikin JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Danville Area Community College | L, 66-56 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Greenville JV | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Oakland City JV | W, 102-74 | - | 1 | 6-8 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 25 | at Indian Hills Community College | L, 87-54 | - | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 28 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Brescia (JV) | W, 95-79 | - | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 2-7 | 28.6 | 6 |
| Dec 10 | Lake Land College | W, 83-73 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 13 | at Vincennes University | L, 77-59 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 7 | at Olney Central College | W, 78-66 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 6-6 | 100.0 | 15 |
| Jan 10 | Wabash Valley College | L, 71-62 | 1 | 1 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Jan 14 | at Kaskaskia College | W, 79-66 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Shawnee Community College | W, 70-63 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Southwestern Illinois College | W, 73-69 | 1 | 1 | 2-8 | 25.0 | 1-7 | 14.3 | 3-5 | 60.0 | 8 |
| Jan 31 | at Lake Land College | L, 82-75 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 2-4 | 50.0 | 16 |
| Feb 2 | John A. Logan College | L, 85-77 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | Vincennes University | L, 65-60 | 1 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 7 | Olney Central College | W, 84-61 | 1 | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Feb 14 | at Wabash Valley College | L, 88-65 | 1 | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 18 | Kaskaskia College | W, 79-74 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 21 | Shawnee Community College | W, 80-55 | 1 | 1 | 7-13 | 53.8 | 5-11 | 45.5 | 0-1 | 0.0 | 19 |
| Feb 25 | at Southwestern Illinois College | L, 96-59 | 1 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 28 | at John A. Logan College | L, 83-62 | 1 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 | 1 | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Mar 11 | vs. Vincennes University | L, 81-72 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Columbia State Community College | W, 82-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 1 | vs. Volunteer State Community College | L, 89-86 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Nov 4 | at Jefferson College | W, 98-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Olive-Harvey College | L, 107-98 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | vs. Richard J. Daley College | W, 86-51 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 10 | Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Danville Area Community College | L, 66-56 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Greenville JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Oakland City JV | W, 102-74 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 6 | 0 | 3 | - |
| Nov 25 | at Indian Hills Community College | L, 87-54 | - | 19 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 28 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Brescia (JV) | W, 95-79 | - | 1 | 2 | 1 | 3 | 5 | 3 | 1.7 | 4 | 0 | 3 | - |
| Dec 10 | Lake Land College | W, 83-73 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 13 | at Vincennes University | L, 77-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 7 | at Olney Central College | W, 78-66 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 5.0 | 3 | 0 | 4 | - |
| Jan 10 | Wabash Valley College | L, 71-62 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 2 | 2 | 0 | - |
| Jan 14 | at Kaskaskia College | W, 79-66 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | at Shawnee Community College | W, 70-63 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 21 | Southwestern Illinois College | W, 73-69 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 31 | at Lake Land College | L, 82-75 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Feb 2 | John A. Logan College | L, 85-77 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 4 | Vincennes University | L, 65-60 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Olney Central College | W, 84-61 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Feb 14 | at Wabash Valley College | L, 88-65 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 3 | 1 | 3 | - |
| Feb 18 | Kaskaskia College | W, 79-74 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 21 | Shawnee Community College | W, 80-55 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Feb 25 | at Southwestern Illinois College | L, 96-59 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 28 | at John A. Logan College | L, 83-62 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - | 3 | 0 | 2 | - |
| Mar 11 | vs. Vincennes University | L, 81-72 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17 | 1.7 | 3.0-6.3 | 47.1 | 1.7-4.4 | 38.1 | 0.8-1.3 | 64.7 | 8.4 |
| Total | 27 | 17 | 1.7 | 3.0-6.3 | 47.1 | 1.7-4.4 | 38.1 | 0.8-1.3 | 64.7 | 8.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17 | 45 | 80-170 | 47.1 | 45-118 | 38.1 | 22-34 | 64.7 | 227 |
| Total | 27 | 17 | 45 | 80-170 | 47.1 | 45-118 | 38.1 | 22-34 | 64.7 | 227 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17 | 1.7 | 71.1-151.1 | 47.1 | 40.0-104.9 | 38.1 | 19.6-30.2 | 64.7 | 201.8 |
| Total | 27 | 17 | 1.7 | 71.1-151.1 | 47.1 | 40.0-104.9 | 38.1 | 19.6-30.2 | 64.7 | 201.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17 | 1.7 | 0.4 | 1.1 | 1.6 | 1.7 | 0.0 | 1.3 | 0.9 | 1.6 | 1.4 | 0.2 |
| Total | 27 | 17 | 1.7 | 0.4 | 1.1 | 1.6 | 1.7 | 0.0 | 1.3 | 0.9 | 1.6 | 1.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17 | 45 | 11 | 31 | 42 | 46 | 1 | 36 | 23 | 1.6 | 39 | 6 |
| Total | 27 | 17 | 45 | 11 | 31 | 42 | 46 | 1 | 36 | 23 | 1.6 | 39 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 17 | 1.7 | 9.8 | 27.6 | 37.3 | 40.9 | 0.9 | 32.0 | 20.4 | 1.6 | 34.7 | 5.3 |
| Total | 27 | 17 | 1.7 | 9.8 | 27.6 | 37.3 | 40.9 | 0.9 | 32.0 | 20.4 | 1.6 | 34.7 | 5.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 1.7 | 3.0-6.3 | 47.1 | 1.7-4.4 | 38.1 | 0.8-1.3 | 64.7 | 8.4 |
| Conference | 14 | 14 | 1.0 | 3.4-7.9 | 43.6 | 2.3-5.9 | 38.6 | 1.1-1.6 | 72.7 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 1.0 | 3.5-7.5 | 46.3 | 2.0-5.3 | 37.9 | 1.1-1.9 | 57.1 | 10.0 |
| Away | 10 | 7 | 2.8 | 2.8-5.8 | 48.3 | 1.7-3.9 | 43.6 | 0.8-1.1 | 72.7 | 8.1 | |
| Neutral | 6 | 2 | 1.0 | 2.3-5.0 | 46.7 | 1.0-3.5 | 28.6 | 0.3-0.3 | 100.0 | 6.0 | |
| Result | Wins | 14 | 9 | 1.0 | 2.9-6.8 | 42.1 | 1.4-4.7 | 28.8 | 1.3-1.9 | 66.7 | 8.4 |
| Losses | 13 | 8 | 2.4 | 3.1-5.8 | 53.3 | 2.0-4.0 | 50.0 | 0.3-0.5 | 57.1 | 8.5 | |
| Month | October | 1 | - | 1.0 | 3.0-3.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 8.0 |
| November | 7 | - | 3.6 | 2.7-4.4 | 61.3 | 0.7-1.9 | 38.5 | 0.3-0.3 | 100.0 | 6.4 | |
| December | 3 | 1 | 1.0 | 2.7-6.0 | 44.4 | 1.0-4.0 | 25.0 | 0.7-2.7 | 25.0 | 7.0 | |
| January | 6 | 6 | 1.0 | 3.2-7.2 | 44.2 | 1.7-5.0 | 33.3 | 2.2-2.8 | 76.5 | 10.2 | |
| February | 8 | 8 | 1.0 | 3.5-7.8 | 45.2 | 2.8-6.1 | 44.9 | 0.4-0.6 | 60.0 | 10.1 | |
| March | 2 | 2 | 1.0 | 1.5-6.5 | 23.1 | 1.5-6.0 | 25.0 | 1.0-1.0 | 100.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 45 | 80-170 | 47.1 | 45-118 | 38.1 | 22-34 | 64.7 | 227 |
| Conference | 14 | 14 | 14 | 48-110 | 43.6 | 32-83 | 38.6 | 16-22 | 72.7 | 144 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 11 | 38-82 | 46.3 | 22-58 | 37.9 | 12-21 | 57.1 | 110 |
| Away | 10 | 7 | 28 | 28-58 | 48.3 | 17-39 | 43.6 | 8-11 | 72.7 | 81 | |
| Neutral | 6 | 2 | 6 | 14-30 | 46.7 | 6-21 | 28.6 | 2-2 | 100.0 | 36 | |
| Result | Wins | 14 | 9 | 14 | 40-95 | 42.1 | 19-66 | 28.8 | 18-27 | 66.7 | 117 |
| Losses | 13 | 8 | 31 | 40-75 | 53.3 | 26-52 | 50.0 | 4-7 | 57.1 | 110 | |
| Month | October | 1 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| November | 7 | - | 25 | 19-31 | 61.3 | 5-13 | 38.5 | 2-2 | 100.0 | 45 | |
| December | 3 | 1 | 3 | 8-18 | 44.4 | 3-12 | 25.0 | 2-8 | 25.0 | 21 | |
| January | 6 | 6 | 6 | 19-43 | 44.2 | 10-30 | 33.3 | 13-17 | 76.5 | 61 | |
| February | 8 | 8 | 8 | 28-62 | 45.2 | 22-49 | 44.9 | 3-5 | 60.0 | 81 | |
| March | 2 | 2 | 2 | 3-13 | 23.1 | 3-12 | 25.0 | 2-2 | 100.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 1.7 | 71.1-151.1 | 47.1 | 40.0-104.9 | 38.1 | 19.6-30.2 | 64.7 | 201.8 |
| Conference | 14 | 14 | 1.0 | 137.1-314.3 | 43.6 | 91.4-237.1 | 38.6 | 45.7-62.9 | 72.7 | 411.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 1.0 | 138.2-298.2 | 46.3 | 80.0-210.9 | 37.9 | 43.6-76.4 | 57.1 | 400.0 |
| Away | 10 | 7 | 2.8 | 40.0-82.9 | 48.3 | 24.3-55.7 | 43.6 | 11.4-15.7 | 72.7 | 115.7 | |
| Neutral | 6 | 2 | 1.0 | 93.3-200.0 | 46.7 | 40.0-140.0 | 28.6 | 13.3-13.3 | 100.0 | 240.0 | |
| Result | Wins | 14 | 9 | 1.0 | 114.3-271.4 | 42.1 | 54.3-188.6 | 28.8 | 51.4-77.1 | 66.7 | 334.3 |
| Losses | 13 | 8 | 2.4 | 51.6-96.8 | 53.3 | 33.5-67.1 | 50.0 | 5.2-9.0 | 57.1 | 141.9 | |
| Month | October | 1 | - | 1.0 | 120.0-120.0 | 100.0 | 80.0-80.0 | 100.0 | 0.0-0.0 | - | 320.0 |
| November | 7 | - | 3.6 | 30.4-49.6 | 61.3 | 8.0-20.8 | 38.5 | 3.2-3.2 | 100.0 | 72.0 | |
| December | 3 | 1 | 1.0 | 106.7-240.0 | 44.4 | 40.0-160.0 | 25.0 | 26.7-106.7 | 25.0 | 280.0 | |
| January | 6 | 6 | 1.0 | 126.7-286.7 | 44.2 | 66.7-200.0 | 33.3 | 86.7-113.3 | 76.5 | 406.7 | |
| February | 8 | 8 | 1.0 | 140.0-310.0 | 45.2 | 110.0-245.0 | 44.9 | 15.0-25.0 | 60.0 | 405.0 | |
| March | 2 | 2 | 1.0 | 60.0-260.0 | 23.1 | 60.0-240.0 | 25.0 | 40.0-40.0 | 100.0 | 220.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 1.7 | 0.4 | 1.1 | 1.6 | 1.7 | 0.0 | 1.3 | 0.9 | 1.6 | 1.4 | 0.2 |
| Conference | 14 | 14 | 1.0 | 0.4 | 1.3 | 1.6 | 2.0 | - | 1.4 | 1.0 | 1.4 | 1.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 1.0 | 0.5 | 1.0 | 1.5 | 1.7 | - | 1.6 | 1.2 | 1.4 | 2.0 | 0.3 |
| Away | 10 | 7 | 2.8 | 0.3 | 1.3 | 1.6 | 1.6 | - | 1.3 | 0.7 | 1.9 | 1.3 | 0.2 | |
| Neutral | 6 | 2 | 1.0 | 0.3 | 1.2 | 1.5 | 1.8 | 0.2 | 0.8 | 0.5 | 1.7 | 0.7 | 0.2 | |
| Result | Wins | 14 | 9 | 1.0 | 0.6 | 1.1 | 1.6 | 2.0 | - | 1.6 | 0.9 | 1.8 | 1.9 | 0.1 |
| Losses | 13 | 8 | 2.4 | 0.2 | 1.2 | 1.5 | 1.4 | 0.1 | 1.0 | 0.8 | 1.3 | 0.9 | 0.3 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 3.6 | 0.4 | 1.0 | 1.4 | 1.4 | 0.1 | 1.1 | 0.7 | 1.6 | 1.0 | 0.0 | |
| December | 3 | 1 | 1.0 | 0.7 | 0.7 | 1.3 | 1.7 | - | 2.3 | 1.7 | 1.4 | 2.3 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.5 | 1.3 | 1.8 | 1.8 | - | 1.7 | 0.5 | 3.3 | 1.5 | 0.7 | |
| February | 8 | 8 | 1.0 | 0.3 | 1.5 | 1.8 | 1.9 | - | 1.1 | 1.3 | 0.9 | 1.6 | 0.1 | |
| March | 2 | 2 | 1.0 | 0.5 | 1.0 | 1.5 | 1.5 | - | 1.0 | 0.0 | - | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 45 | 11 | 31 | 42 | 46 | 1 | 36 | 23 | 1.6 | 39 | 6 |
| Conference | 14 | 14 | 14 | 5 | 18 | 23 | 28 | - | 20 | 14 | 1.4 | 24 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 11 | 6 | 11 | 17 | 19 | - | 18 | 13 | 1.4 | 22 | 3 |
| Away | 10 | 7 | 28 | 3 | 13 | 16 | 16 | - | 13 | 7 | 1.9 | 13 | 2 | |
| Neutral | 6 | 2 | 6 | 2 | 7 | 9 | 11 | 1 | 5 | 3 | 1.7 | 4 | 1 | |
| Result | Wins | 14 | 9 | 14 | 8 | 15 | 23 | 28 | - | 23 | 13 | 1.8 | 27 | 2 |
| Losses | 13 | 8 | 31 | 3 | 16 | 19 | 18 | 1 | 13 | 10 | 1.3 | 12 | 4 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 25 | 3 | 7 | 10 | 10 | 1 | 8 | 5 | 1.6 | 7 | 0 | |
| December | 3 | 1 | 3 | 2 | 2 | 4 | 5 | - | 7 | 5 | 1.4 | 7 | 0 | |
| January | 6 | 6 | 6 | 3 | 8 | 11 | 11 | - | 10 | 3 | 3.3 | 9 | 4 | |
| February | 8 | 8 | 8 | 2 | 12 | 14 | 15 | - | 9 | 10 | 0.9 | 13 | 1 | |
| March | 2 | 2 | 2 | 1 | 2 | 3 | 3 | - | 2 | 0 | - | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 1.7 | 9.8 | 27.6 | 37.3 | 40.9 | 0.9 | 32.0 | 20.4 | 1.6 | 34.7 | 5.3 |
| Conference | 14 | 14 | 1.0 | 14.3 | 51.4 | 65.7 | 80.0 | 0.0 | 57.1 | 40.0 | 1.4 | 68.6 | 14.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 1.0 | 21.8 | 40.0 | 61.8 | 69.1 | 0.0 | 65.5 | 47.3 | 1.4 | 80.0 | 10.9 |
| Away | 10 | 7 | 2.8 | 4.3 | 18.6 | 22.9 | 22.9 | 0.0 | 18.6 | 10.0 | 1.9 | 18.6 | 2.9 | |
| Neutral | 6 | 2 | 1.0 | 13.3 | 46.7 | 60.0 | 73.3 | 6.7 | 33.3 | 20.0 | 1.7 | 26.7 | 6.7 | |
| Result | Wins | 14 | 9 | 1.0 | 22.9 | 42.9 | 65.7 | 80.0 | 0.0 | 65.7 | 37.1 | 1.8 | 77.1 | 5.7 |
| Losses | 13 | 8 | 2.4 | 3.9 | 20.6 | 24.5 | 23.2 | 1.3 | 16.8 | 12.9 | 1.3 | 15.5 | 5.2 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 3.6 | 4.8 | 11.2 | 16.0 | 16.0 | 1.6 | 12.8 | 8.0 | 1.6 | 11.2 | 0.0 | |
| December | 3 | 1 | 1.0 | 26.7 | 26.7 | 53.3 | 66.7 | 0.0 | 93.3 | 66.7 | 1.4 | 93.3 | 0.0 | |
| January | 6 | 6 | 1.0 | 20.0 | 53.3 | 73.3 | 73.3 | 0.0 | 66.7 | 20.0 | 3.3 | 60.0 | 26.7 | |
| February | 8 | 8 | 1.0 | 10.0 | 60.0 | 70.0 | 75.0 | 0.0 | 45.0 | 50.0 | 0.9 | 65.0 | 5.0 | |
| March | 2 | 2 | 1.0 | 20.0 | 40.0 | 60.0 | 60.0 | 0.0 | 40.0 | 0.0 | - | 60.0 | 20.0 |