3 Mayson Baker
-
- Height:
- 6'6
-
- Hometown:
- Winston-Salem, NC
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- North Atlanta
-
- gp
- 12
-
- pts/g
- 1.3
-
- fg %
- 33.3
-
- 3pt %
- 26.7
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | - | - | ||
| Minutes | 15 | 7 | ||
| Minutes per game | 1.3 | 1.0 | ||
| FG | 6-18 | 4-13 | ||
| FG Pct | 33.3 | 30.8 | ||
| 3PT | 4-15 | 3-11 | ||
| 3PT Pct | 26.7 | 27.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.4 | 0.3 | ||
| Personal fouls | 7 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 4 | 3 | ||
| Blocks | 2 | 0 | ||
| Points | 16 | 11 | ||
| Points per game | 1.3 | 1.6 | ||
| Points per 40 min | 42.7 | 62.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Columbia State Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Volunteer State Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Jefferson College | W, 98-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. Olive-Harvey College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Richard J. Daley College | W, 86-51 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Millikin JV | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Danville Area Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Greenville JV | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Oakland City JV | W, 102-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | at Indian Hills Community College | L, 87-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Brescia (JV) | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Lake Land College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vincennes University | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olney Central College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wabash Valley College | L, 71-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Kaskaskia College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Illinois College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Land College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | John A. Logan College | L, 85-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Vincennes University | L, 65-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Olney Central College | W, 84-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Wabash Valley College | L, 88-65 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 18 | Kaskaskia College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shawnee Community College | W, 80-55 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | at Southwestern Illinois College | L, 96-59 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at John A. Logan College | L, 83-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vincennes University | L, 81-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Columbia State Community College | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Volunteer State Community College | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Jefferson College | W, 98-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Olive-Harvey College | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Richard J. Daley College | W, 86-51 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 10 | Millikin JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Danville Area Community College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Greenville JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Oakland City JV | W, 102-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 25 | at Indian Hills Community College | L, 87-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Brescia (JV) | W, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Lake Land College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vincennes University | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olney Central College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wabash Valley College | L, 71-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Kaskaskia College | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Illinois College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Land College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | John A. Logan College | L, 85-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Vincennes University | L, 65-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Olney Central College | W, 84-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Wabash Valley College | L, 88-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 18 | Kaskaskia College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shawnee Community College | W, 80-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Southwestern Illinois College | L, 96-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 28 | at John A. Logan College | L, 83-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | vs. Southwestern Illinois College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vincennes University | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.3 | 0.5-1.5 | 33.3 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 1.3 |
| Total | 12 | - | 1.3 | 0.5-1.5 | 33.3 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 15 | 6-18 | 33.3 | 4-15 | 26.7 | 0-0 | - | 16 |
| Total | 12 | - | 15 | 6-18 | 33.3 | 4-15 | 26.7 | 0-0 | - | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.3 | 16.0-48.0 | 33.3 | 10.7-40.0 | 26.7 | 0.0-0.0 | - | 42.7 |
| Total | 12 | - | 1.3 | 16.0-48.0 | 33.3 | 10.7-40.0 | 26.7 | 0.0-0.0 | - | 42.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.3 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 |
| Total | 12 | - | 1.3 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 15 | 1 | 4 | 5 | 7 | - | 1 | 3 | 0.3 | 4 | 2 |
| Total | 12 | - | 15 | 1 | 4 | 5 | 7 | - | 1 | 3 | 0.3 | 4 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 1.3 | 2.7 | 10.7 | 13.3 | 18.7 | 0.0 | 2.7 | 8.0 | 0.3 | 10.7 | 5.3 |
| Total | 12 | - | 1.3 | 2.7 | 10.7 | 13.3 | 18.7 | 0.0 | 2.7 | 8.0 | 0.3 | 10.7 | 5.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.3 | 0.5-1.5 | 33.3 | 0.3-1.2 | 26.7 | 0.0-0.0 | - | 1.3 |
| Conference | 7 | - | 1.0 | 0.6-1.9 | 30.8 | 0.4-1.6 | 27.3 | 0.0-0.0 | - | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.3-0.8 | 40.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.0 |
| Away | 5 | - | 1.6 | 0.8-2.2 | 36.4 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 1.0 | 0.6-1.4 | 42.9 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.6 |
| Losses | 7 | - | 1.4 | 0.4-1.6 | 27.3 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 1.1 | |
| Month | November | 4 | - | 1.8 | 0.5-1.2 | 40.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.3 |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 1.0 | 0.6-1.7 | 33.3 | 0.4-1.4 | 30.0 | 0.0-0.0 | - | 1.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 15 | 6-18 | 33.3 | 4-15 | 26.7 | 0-0 | - | 16 |
| Conference | 7 | - | 7 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | - | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 5 | - | 8 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 | |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 5 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Losses | 7 | - | 10 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 | |
| Month | November | 4 | - | 7 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 7 | - | 7 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.3 | 16.0-48.0 | 33.3 | 10.7-40.0 | 26.7 | 0.0-0.0 | - | 42.7 |
| Conference | 7 | - | 1.0 | 22.9-74.3 | 30.8 | 17.1-62.9 | 27.3 | 0.0-0.0 | - | 62.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 13.3-33.3 | 40.0 | 13.3-33.3 | 40.0 | 0.0-0.0 | - | 40.0 |
| Away | 5 | - | 1.6 | 20.0-55.0 | 36.4 | 10.0-40.0 | 25.0 | 0.0-0.0 | - | 50.0 | |
| Neutral | 1 | - | 1.0 | 0.0-80.0 | 0.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 1.0 | 24.0-56.0 | 42.9 | 16.0-48.0 | 33.3 | 0.0-0.0 | - | 64.0 |
| Losses | 7 | - | 1.4 | 12.0-44.0 | 27.3 | 8.0-36.0 | 22.2 | 0.0-0.0 | - | 32.0 | |
| Month | November | 4 | - | 1.8 | 11.4-28.6 | 40.0 | 5.7-22.9 | 25.0 | 0.0-0.0 | - | 28.6 |
| January | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 1.0 | 22.9-68.6 | 33.3 | 17.1-57.1 | 30.0 | 0.0-0.0 | - | 62.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.3 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 |
| Conference | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.0 | - | 0.2 | 0.3 |
| Away | 5 | - | 1.6 | 0.0 | 0.4 | 0.4 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 |
| Losses | 7 | - | 1.4 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 | |
| Month | November | 4 | - | 1.8 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 |
| January | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 15 | 1 | 4 | 5 | 7 | - | 1 | 3 | 0.3 | 4 | 2 |
| Conference | 7 | - | 7 | 0 | 2 | 2 | 4 | - | 1 | 2 | 0.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 1 | 2 |
| Away | 5 | - | 8 | 0 | 2 | 2 | 4 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 5 | - | 5 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 1 | 2 |
| Losses | 7 | - | 10 | 0 | 3 | 3 | 4 | - | 1 | 2 | 0.5 | 3 | 0 | |
| Month | November | 4 | - | 7 | 1 | 2 | 3 | 3 | - | 0 | 1 | 0.0 | 1 | 2 |
| January | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 7 | - | 7 | 0 | 1 | 1 | 4 | - | 1 | 2 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1.3 | 2.7 | 10.7 | 13.3 | 18.7 | 0.0 | 2.7 | 8.0 | 0.3 | 10.7 | 5.3 |
| Conference | 7 | - | 1.0 | 0.0 | 11.4 | 11.4 | 22.9 | 0.0 | 5.7 | 11.4 | 0.5 | 17.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 13.3 | 13.3 | 6.7 | 0.0 | 6.7 | 0.0 | - | 6.7 | 13.3 |
| Away | 5 | - | 1.6 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 40.0 | 0.0 | 40.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | |
| Result | Wins | 5 | - | 1.0 | 8.0 | 8.0 | 16.0 | 24.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 16.0 |
| Losses | 7 | - | 1.4 | 0.0 | 12.0 | 12.0 | 16.0 | 0.0 | 4.0 | 8.0 | 0.5 | 12.0 | 0.0 | |
| Month | November | 4 | - | 1.8 | 5.7 | 11.4 | 17.1 | 17.1 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 11.4 |
| January | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 5.7 | 5.7 | 22.9 | 0.0 | 5.7 | 11.4 | 0.5 | 17.1 | 0.0 |