Official Basketball Box Score
Kaskaskia College at. Lincoln Trail College
1/15/2025 at 7:00 PM @ Robinson, IL

VISITORS: Kaskaskia College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lyonel Hodges....... *   8-19   2-4   5-12 2 3 4 23 1 2 2 1
3 Jamal Chambers...... *   0-1   0-0   0-0 0 0 0 0 0 0 0 1
10 Marquel Newsome..... *   5-12   1-4   5-6 1 1 2 16 6 3 0 1
12 Myles Liddell....... *   4-7   0-1   5-8 4 6 10  2 13 2 2 2 1
23 Anthoni Sandford.... *   3-6   0-0   4-4 1 3 2 10 1 0 0 1
0 Clemmie Chandler....   0-3   0-0   0-0 1 5 2 0 0 3 0 1
2 Terrence Hall.......   1-2   0-0   0-0 0 1 0 2 0 1 0 1
4 Jerrod Mackey.......   4-10   0-1   1-2 2 3 1 9 2 4 0 1
5 Jacarrie Granger....   1-4   0-0   3-4 3 1 2 5 1 0 0 1
11 Terrell Galbreath...   2-6   1-3   0-0 2 2 2 5 1 0 0 1
15 Dallas Harding-Fair.   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Koby Wilmoth........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       3 0 0 0  
Totals.............. 28-70 4-13 23-36 19 25 44  18 83 14 16 4 12
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 63.9%

HOME TEAM: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabe Omoregie....... *   6-13   0-0   4-6 6 6 12  5 16 1 3 1 1
4 Ty Williams......... *   8-16   0-2   4-6 3 4 4 20 5 5 3 1
5 Jared Jackson....... *   4-8   1-2   3-3 3 2 4 12 2 2 3 1
22 Jai'Kori Phillips... *   4-11   0-1   3-4 1 1 4 11 0 1 1 1
23 Ronnie Ellis........ *   7-12   2-5   3-5 0 4 4 19 3 0 1 1
0 Marlon Bennett......   3-8   1-2   1-2 2 2 0 8 3 3 0 1
1 Antravin Belcher....   0-1   0-0   1-2 1 5 1 1 0 0 3 1
10 Michael White.......   2-5   1-4   0-0 0 4 1 5 4 2 0 1
12 Noah Holloway.......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-74 5-16 19-28 16 28 44  24 92 18 17 12 9
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Kaskaskia College... 43 40 - 83
Lincoln Trail College 41 51 - 92
Officials: ,,
Attendance: 0
Technical fouls: KASKASKI-None. LINCOLN-3.