Official Basketball Box Score
Harry S. Truman College at. Lincoln Trail College
11/2/2024 at 3:00 PM @ Robinson,Il

VISITORS: Harry S. Truman College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Marquell Crump...... f   2-5   0-0   1-3 2 6 2 5 1 3 0 1
2 Isaac Cambero....... g   5-10   3-5   0-0 3 3 0 13 5 5 1 1
3 Jayelin Jaye........ g   3-12   0-3   1-2 3 2 1 7 2 2 0 1
4 Michael Dempsey..... g   7-15   3-6   3-3 6 2 1 20 4 1 2 1
10 Jory Boley.......... g   6-14   0-5   0-0 2 0 2 12 4 3 3 1
1 Jamarion Owens......   2-7   2-4   0-0 1 0 1 6 2 1 0 1
14 Naeim Evans.........   3-6   0-1   0-0 1 4 0 6 4 1 0 1
20 Ieraun Redmond......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Nickolas Owens......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Jason Asante........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Alioune Gningue.....   0-2   0-0   0-1 0 0 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-71 8-24 5-9 18 17 35  8 69 23 16 6 11
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 55.6%

HOME TEAM: Lincoln Trail College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabe Omoregie....... *   6-9   0-0   3-4 3 4 2 15 0 1 1 1
4 Ty Williams......... *   9-18   1-5   2-2 2 2 1 21 6 3 4 1
5 Jared Jackson....... *   2-6   0-1   1-1 2 4 2 5 4 0 2 1
10 Michael White....... *   7-13   4-8   0-0 0 0 4 18 2 2 1 1
22 Jai'Kori Phillips... *   4-8   2-2   0-0 4 4 1 10 2 0 1 1
0 Marlon Bennett......   0-7   0-5   0-0 0 0 0 0 2 1 0 1
1 Antravin Belcher....   1-2   0-0   0-0 1 6 1 2 0 1 1 1
2 Laithen Mitchell....   1-2   0-1   1-2 1 0 1 3 0 0 0 1
12 Noah Holloway.......   0-1   0-0   0-0 1 0 0 0 2 0 0 1
15 Markelle Jones......   2-4   0-0   0-0 2 4 0 4 0 0 0 1
23 Ronnie Ellis........   4-10   1-4   2-2 0 3 0 11 2 3 1 1
TM Team................       1 3 0 0  
Totals.............. 36-80 8-26 9-11 17 30 47  12 89 20 11 11 11
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Harry S. Truman College 27 42 - 69
Lincoln Trail College 51 38 - 89
Officials: ,,
Attendance: 0
Technical fouls: HARRY S.-8. LINCOLN-None.