Lincoln Trail College vs. Olney Central College
3/19/2026 at Olney, IL
Lincoln Trail College 20

Player AB R H RBI BB SO PO A LOB
 
Colin Wilbon 2b 4 4 2 1 2 1 1 4 2
Ty Snyder dh 4 3 1 2 1 2 0 0 6
Drew McTagertt rf 3 3 2 3 1 0 1 0 2
Pernell Whitsett 1b 5 2 3 7 1 2 6 1 6
Landen Smith ss 6 1 1 1 0 1 0 2 6
Gabe Wilke c 3 0 0 2 2 0 8 0 1
Bryce Brabender lf 5 2 1 0 1 2 5 0 4
Adam Newell 3b 5 2 2 0 0 1 0 0 1
Ben Kearns cf 3 3 2 1 2 1 2 0 0
Matthew Fortner p 0 0 0 0 0 0 0 0 0
   Jackson Frasure 0 0 0 0 0 0 1 0 0
   Lucas Davids 0 0 0 0 0 0 0 0 0
Totals 38 20 14 17 10 10 24 7 28
Olney Central College 10

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 3 2 2 0 1 0 0 0 0
Caleb Seibers ss 4 0 1 3 0 1 5 0 0
Andrew Krupa rf 3 1 2 3 2 1 0 0 0
Mike Gunn Jr. cf 5 0 1 0 0 1 4 0 0
Landon Smelt c 5 1 1 0 0 2 11 0 0
Rivers Freckelton lf 4 0 0 0 0 3 0 0 0
Cayden McCrary dh 2 0 0 0 0 0 0 0 0
Will Inman 3b 3 3 1 1 2 1 0 0 0
Micah Austin 2b 2 2 0 0 2 0 4 0 0
Aidan Capone 3 1 2 0 0 0 0 0 0
Charlie Renco 1 0 0 0 0 0 0 0 0
   Ty Reaka 0 0 0 0 0 0 0 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 0 0 0
   Colton Cannon 0 0 0 0 0 0 0 0 0
   Kaidyn Miller 0 0 0 0 0 0 0 0 0
   Logan Swaney 0 0 0 0 0 0 0 0 0
Totals 35 10 10 7 7 9 24 0 0
Score by Innings R H E
 
Lincoln Trail College 2 0 1 3 5 6 0 3 20 14 1
Olney Central College 0 3 3 0 0 0 4 0 10 10 2
Lincoln Trail College: E - Landen Smith. 2B - Colin Wilbon; Ty Snyder; Drew McTagertt; Bryce Brabender; Adam Newell. 3B - Landen Smith. HR - Pernell Whitsett 2. RBI - Colin Wilbon; Ty Snyder 2; Drew McTagertt 3; Pernell Whitsett 7; Landen Smith; Gabe Wilke 2; Ben Kearns. Sac - Gabe Wilke. GIDP - Drew McTagertt. SB - Drew McTagertt 2; Landen Smith.
Olney Central College: E - Caleb Seibers; Landon Smelt. 2B - Mike Gunn Jr.; Landon Smelt. HR - Andrew Krupa. RBI - Caleb Seibers 3; Andrew Krupa 3; Will Inman. SB - Renn Harper; Andrew Krupa; Landon Smelt; Will Inman; Aidan Capone 2.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Fortner 2.0 2 3 2 4 4 0 0 0 1 0 8 13 0 0 0
Lucas Davids (W, 2-3) 4.1 6 6 6 3 5 0 2 0 1 0 20 24 0 0 0
Jackson Frasure 1.2 1 1 1 0 0 1 0 0 0 0 7 7 0 0 0
Totals 8.0 9 10 9 7 9 1 2 0 2 0 35 44 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Swaney 1.0 1 2 2 3 2 0 1 0 1 0 0 8 0 0 0
Talon Jennings 2.1 5 4 4 1 5 0 0 0 1 0 0 14 0 0 0
Colton Cannon (L, 0-2) 0.2 1 2 2 1 1 0 0 0 0 0 0 4 0 0 0
Devin Kreke 1.1 6 9 7 2 0 1 0 0 1 0 0 13 0 0 0
Ty Reaka 1.2 0 0 0 2 3 0 0 0 0 0 0 7 0 0 0
Kaidyn Miller 1.0 2 3 3 1 0 1 1 0 0 0 0 6 0 0 0
Totals 8.0 15 20 18 10 11 2 2 0 3 0 0 52 0 0 0
Lincoln Trail College: Batters Faced - Matthew Fortner 13; Jackson Frasure 7; Lucas Davids 24. WP - Lucas Davids 2. HBP - Matthew Fortner; Lucas Davids.
Olney Central College: Batters Faced - Ty Reaka 7; Talon Jennings 14; Devin Kreke 13; Colton Cannon 4; Kaidyn Miller 6; Logan Swaney 8. WP - Kaidyn Miller; Logan Swaney. HBP - Talon Jennings; Devin Kreke; Logan Swaney.

Start: 3:00 PM Duration: Attendance: 0