Lincoln Trail College vs. Northwest-Shoals Community College
2/7/2026 at nwscc
Lincoln Trail College 6

Player AB R H RBI BB SO PO A LOB
 
Colin Wilbon cf 3 0 0 0 1 1 1 0 1
Bryce Brabender rf 4 2 2 1 0 1 0 1 3
Adam Newell 3b 4 1 2 1 0 0 3 1 4
Nicholas Sedam 1b 2 1 0 0 2 1 5 1 2
Louis Leon 2b 1 0 0 1 0 0 0 0 2
Ty Snyder dh 4 0 1 0 0 0 0 0 2
Jaxon Herrera ss 3 1 2 1 0 0 1 2 2
Drew McTagertt c 3 0 0 0 0 1 9 1 2
Griffin Schabel lf 2 0 1 1 1 0 1 0 0
Jarett Stewart p 0 0 0 0 0 0 0 1 0
Quaylen Petty 0 1 0 0 0 0 0 0 0
   Pernell Whitsett p 0 0 0 0 0 0 0 0 0
   Ben Kearns p 0 0 0 0 0 0 0 0 0
   Cole Christopher p 0 0 0 0 0 0 0 0 0
Totals 26 6 8 5 4 4 20 7 18
Northwest-Shoals Community College 7

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 4 1 1 0 1 1 4 0 4
Jarrett Morrison rf 2 0 1 0 2 1 2 0 0
Lawson Williams 1b 3 1 1 1 1 1 5 0 2
Newton Gardner dh 3 1 0 0 0 0 0 0 4
Caden Taylor lf 3 0 1 1 2 1 1 0 1
Parker Frost 3b 3 1 2 2 1 0 0 0 0
Brody Leathers 2b 2 1 1 0 0 1 3 1 2
Brandt Cummings ss 2 1 1 0 1 0 1 5 2
Lucas West c 0 0 0 0 0 0 1 0 0
Eli Martin p 0 0 0 0 0 0 0 1 0
Trent Wright 1 0 0 0 0 1 0 0 3
Myles Johnson 0 0 0 0 1 0 0 0 0
Graham Gulock 1 0 0 0 0 1 0 0 1
RJ Brooks 1 1 1 3 0 0 0 0 0
Caden Norwood 0 0 0 0 0 0 3 0 0
   Fysher Dahlke p 0 0 0 0 0 0 1 0 0
   Ty Reynolds p 0 0 0 0 0 0 0 0 0
   Luke Hogue p 0 0 0 0 0 0 0 0 0
Totals 25 7 9 7 9 7 21 7 19
Score by Innings R H E
 
Lincoln Trail College 1 0 1 1 2 0 1 6 8 1
Northwest Shoals Community College 0 0 0 4 0 2 1 7 9 1
Lincoln Trail College: E - Adam Newell. 2B - Bryce Brabender; Jaxon Herrera. HR - Bryce Brabender; Adam Newell. RBI - Bryce Brabender; Adam Newell; Louis Leon; Jaxon Herrera; Griffin Schabel. Sac - Louis Leon. GIDP - Colin Wilbon. SB - Griffin Schabel.
Northwest-Shoals Community College: E - Parker Frost. 2B - RJ Brooks. RBI - Lawson Williams; Caden Taylor; Parker Frost 2; RJ Brooks 3. GIDP - Caden Taylor. CS - Caden Taylor.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarett Stewart 3.2 2 4 4 3 3 0 0 0 4 0 11 18 0 0 0
Pernell Whitsett 1.1 1 0 0 4 2 0 0 0 1 0 5 10 0 0 0
Cole Christopher 0.1 3 2 2 0 0 0 0 0 1 0 4 5 0 0 0
Ben Kearns (L, 0-1) 1.1 2 1 1 2 2 0 0 0 1 0 6 9 0 0 0
Totals 6.2 8 7 7 9 7 0 0 0 7 0 26 42 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Martin 4.0 6 3 3 1 1 2 0 0 0 0 16 19 0 0 0
Ty Reynolds 1.0 1 2 0 0 1 0 1 0 0 0 5 5 0 0 0
Luke Hogue 1.0 0 0 0 2 2 0 0 0 1 0 3 6 0 0 0
Fysher Dahlke (W, 1-0) 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.0 8 6 4 4 4 2 1 0 1 0 28 35 0 0 0
Lincoln Trail College: Batters Faced - Jarett Stewart 18; Pernell Whitsett 10; Ben Kearns 9; Cole Christopher 5. HBP - Jarett Stewart 4; Pernell Whitsett; Ben Kearns; Cole Christopher.
Northwest-Shoals Community College: Batters Faced - Eli Martin 19; Fysher Dahlke 5; Ty Reynolds 5; Luke Hogue 6. WP - Ty Reynolds. HBP - Luke Hogue.

Start: 3:00 PM Duration: Attendance: 0