Lincoln Trail Colleg vs. Lake Land College
3/22/2025 at 5001 Lake Land BLVD,
Lincoln Trail Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
AJ Oden 3b 3 1 0 0 1 0 0 0 0
Jimmy Nugent dh 2 2 1 0 0 0 0 0 0
Cole Bonds 1b 4 1 2 0 0 1 0 1 4
Adam Newell 2b 5 1 2 3 0 3 1 1 3
Maxwell Layne cf 4 1 2 2 0 1 2 0 2
Gabe Wilke c 4 0 1 0 0 2 10 0 2
Brady Carr ss 3 0 0 1 0 2 4 0 3
Ben Meier rf 4 0 1 0 0 0 0 0 3
Rodney Rachel lf 1 0 0 0 0 1 2 0 1
Aiden VanDeHatert p 0 0 0 0 0 0 1 0 0
Alex Conrad 1 0 0 0 0 1 1 0 0
Kline Woodward 1 0 1 0 0 1 0 0 0
Logan Gibbs 1 0 0 0 0 0 0 0 0
Griffin Schabel 1 1 0 0 0 1 0 0 0
Nicholas Johnson 0 0 0 0 0 0 0 0 0
   Ryan Miezin p 0 0 0 0 0 0 0 0 0
   Hayden Slate p 0 0 0 0 0 0 0 0 0
   Foster McDonald p 0 0 0 0 0 0 1 0 0
   Ryan Sigale p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 1 13 22 2 18
Lake Land College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luca Mendez 1b 5 1 2 0 0 1 7 0 0
Kaiden Maurer cf 4 3 2 1 1 1 1 0 0
Drew DuPont rf 4 0 1 2 0 0 2 0 0
Vincent Spotofora 3b 3 1 1 0 1 1 0 2 0
Brandon Johnson 2b 4 0 0 1 1 3 2 3 0
Nate Caraballo c 3 1 1 2 1 2 10 0 0
Luke Schieltz lf 4 1 1 0 0 1 1 0 0
Nathan Stuemke dh 2 0 2 2 1 0 0 0 0
Sharif Colon ss 3 1 1 0 0 1 1 3 0
Jacob McPherson p 0 0 0 0 0 0 0 1 0
Kiefer Tarnoki 1 0 1 0 0 0 0 0 0
   Colin McCarty p 0 0 0 0 0 0 0 0 0
   Owen Dunn p 0 0 0 0 0 0 0 0 0
   Nathan Trimble p 0 0 0 0 0 0 0 0 0
Totals 33 8 12 8 5 10 24 9 0
Score by Innings R H E
 
Lincoln Trail College 0 0 0 0 0 2 5 0 7 10 0
Lake Land College 0 0 0 3 1 3 0 1 8 12 1
Lincoln Trail Colleg: 2B - Adam Newell; Maxwell Layne; Ben Meier; Kline Woodward. RBI - Adam Newell 3; Maxwell Layne 2; Brady Carr. Sac - Brady Carr. GIDP - Cole Bonds. SB - Maxwell Layne.
Lake Land College: E - Sharif Colon. 2B - Kaiden Maurer; Drew DuPont; Vincent Spotofora. RBI - Kaiden Maurer; Drew DuPont 2; Brandon Johnson; Nate Caraballo 2; Nathan Stuemke 2. SB - Luke Schieltz.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden VanDeHatert 4.1 6 4 4 1 7 0 1 0 2 0 19 22 0 0 0
Hayden Slate 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Foster McDonald 2.0 6 3 3 0 3 0 0 0 1 0 11 12 0 0 0
Ryan Miezin (L, 0-1) 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Ryan Sigale 0.1 0 0 0 2 0 0 1 0 1 0 1 4 0 0 0
Totals 7.1 12 8 8 5 10 0 2 0 4 0 33 42 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob McPherson 6.0 5 2 2 0 8 0 2 0 3 0 0 26 0 0 0
Nathan Trimble 0.0 1 3 3 1 0 0 1 0 1 0 0 3 0 0 0
Colin McCarty 1.0 3 2 2 0 2 0 0 0 0 0 0 7 0 0 0
Owen Dunn (W, 2-0) 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 8.0 10 7 7 1 12 0 3 0 4 0 0 40 0 0 0
Lincoln Trail Colleg: Batters Faced - Aiden VanDeHatert 22; Ryan Miezin; Hayden Slate 3; Foster McDonald 12; Ryan Sigale 4. WP - Aiden VanDeHatert; Ryan Sigale. HBP - Aiden VanDeHatert 2; Foster McDonald; Ryan Sigale.
Lake Land College: Batters Faced - Jacob McPherson 26; Colin McCarty 7; Owen Dunn 4; Nathan Trimble 3. WP - Jacob McPherson 2; Nathan Trimble. HBP - Jacob McPherson 3; Nathan Trimble.

Start: 3:00 PM Duration: Attendance: 0