April 6, 2023 Lincoln Trail College at Frontier Community College

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 13 | 10 | 0 |
| Frontier Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Lincoln Trail College
Frontier Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Palmer lf | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Colby Morse ss | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jack Beverly 3b | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Brayden Fraasman rf | 6 | 3 | 4 | 3 | 0 | 1 | 4 |
| Krayton Morse c | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Collin Sweeney dh | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Ben Brombaugh cf | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oscar Pegg 1b | 4 | 0 | 1 | 2 | 1 | 0 | 5 |
| Sammy Kestranek 2b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jake Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Vaughn | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Wolf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Popp | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nathan Wieber | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Horneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 10 | 10 | 10 | 3 | 34 |
Batting
2B:
Jack Beverly
, Brayden Fraasman
, Oscar Pegg
RBI:
Colby Morse
, Jack Beverly
, Brayden Fraasman (3)
, Collin Sweeney
, Oscar Pegg (2)
, Sammy Kestranek
, Brady Vaughn
Sac Fly:
Brady Vaughn
Baserunning
SB:
Grant Palmer
, Colby Morse
, Brayden Fraasman
, Sammy Kestranek
Fielding
DP:
Colby Morse
, Sammy Kestranek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Wright 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Martin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artem Logvinov ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Humphrey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Gresham 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Sussex-Uphold lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Schumann dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenten Creek c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashton Horchem cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Mejia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Ruffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 9 | 0 |
Baserunning
SB:
Trenten Creek
Fielding
E:
Aydin Wright (2)
, Bryce Humphrey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Lynch (W, 4-4) | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Jake Lynch (24)
HBP:
Jake Lynch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Newberry (L, 3-4) | 1.1 | 3 | 7 | 3 | 3 | 1 | 0 |
| Elijah Matheson | 2.2 | 5 | 3 | 3 | 3 | 0 | 0 |
| Jordan Brown | 2.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Finn O'Connell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 13 | 9 | 7 | 3 | 0 |
Pitching
Batters faced:
Will Newberry
, Elijah Matheson
, Jordan Brown
, Finn O'Connell
WP:
Will Newberry (3)
, Elijah Matheson
, Jordan Brown (3)
HBP:
Will Newberry (3)
, Elijah Matheson
, Finn O'Connell
Other Information
| Location: | Robinson, Illinois |
| Attendance: | 0 |