Olney Central Colleg vs. Lincoln Trail Colleg
3/12/2022 at Robinson, IL
Olney Central Colleg 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Makaii Stoner cf 3 2 2 3 2 0 2 0 0
Will Gibbs 2b 3 1 0 0 2 1 2 4 0
Cole Gober rf 2 1 1 3 1 0 0 0 0
Luke Genier 1b 4 0 1 1 1 1 5 0 0
Drew Dillon lf 4 0 0 0 0 3 1 0 0
Nick Sutherlin 3b 4 2 1 0 1 0 1 0 0
Grant Hershberger dh 2 1 1 0 1 0 0 0 0
Connor Huzicka ss 4 1 1 1 1 1 0 2 0
Fred Fernandez c 2 3 0 0 1 1 9 1 0
Blake Donnan p 0 0 0 0 0 0 0 1 0
   Caleb Stultz 0 0 0 0 0 0 1 0 0
Totals 28 11 7 8 10 7 21 8 0
Lincoln Trail Colleg 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kade Lassen 2b 1 0 0 0 1 1 1 1 0
Colby Morse ss 4 0 1 0 0 0 0 2 0
Derrick Dawson dh 0 1 0 0 2 0 0 0 0
Jake Hutchins lf 3 1 0 0 0 0 2 0 0
Kaid Muth c 3 2 3 2 1 0 6 0 0
Ike Book rf 1 0 0 0 1 0 3 0 0
Grant Palmer 3b 0 0 0 0 0 0 0 1 0
Jack Beverly 1b 4 0 1 0 0 1 7 0 0
Sam Seeker cf 1 0 0 0 0 1 0 0 0
Ben Brombaugh 2 1 1 0 0 0 0 0 0
Brady Vaughn 2 0 1 0 0 1 1 0 0
Jon Popp 3 1 1 2 0 2 0 2 0
Tyler Larguinho 2 0 0 0 0 2 0 0 0
Sammy Kestranek 2 0 1 1 0 1 1 2 0
   Mitchell Henneberry 0 0 0 0 0 0 0 1 0
   Wyatt Geesaman 0 0 0 0 0 0 0 0 0
   Luke Shelton 0 0 0 0 0 0 0 0 0
   Jeffery Bryant 0 0 0 0 0 0 0 0 0
   Shea Hendrixson 0 0 0 0 0 0 0 0 0
Totals 28 6 9 5 5 9 21 9 0
Score by Innings R H E
 
Olney Central College 2 1 5 3 0 0 0 11 7 1
Lincoln Trail College 0 0 2 1 1 0 2 6 9 4
Olney Central Colleg: E - Nick Sutherlin. 2B - Makaii Stoner; Nick Sutherlin. RBI - Makaii Stoner 3; Cole Gober 3; Luke Genier; Connor Huzicka. Sac - Cole Gober 2; Grant Hershberger. SB - Makaii Stoner; Will Gibbs 2; Cole Gober 2; Nick Sutherlin.
Lincoln Trail Colleg: E - Colby Morse 2; Grant Palmer; Wyatt Geesaman. HR - Jon Popp. RBI - Kaid Muth 2; Jon Popp 2; Sammy Kestranek. GIDP - Colby Morse. SB - Ben Brombaugh.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Donnan (W, 1-2) 4.0 4 3 3 5 4 0 1 0 1 0 14 21 0 0 0
Caleb Stultz 3.0 5 3 2 0 4 1 0 0 0 0 14 14 0 0 0
Totals 7.0 9 6 5 5 8 1 1 0 1 0 28 35 0 0 0
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Geesaman (L, 2-2) 2.1 1 6 4 5 3 0 0 0 3 0 13 18 0 0 0
Shea Hendrixson 0.2 2 2 2 1 1 0 1 0 0 0 4 5 0 0 0
Mitchell Henneberry 1.0 2 3 1 2 0 0 0 0 0 0 6 8 0 0 0
Luke Shelton 2.0 1 0 0 2 3 0 1 0 0 0 8 10 0 0 0
Jeffery Bryant 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 11 7 10 7 0 2 0 3 0 34 44 0 0 0
Olney Central Colleg: Batters Faced - Blake Donnan 21; Caleb Stultz 14. WP - Blake Donnan. HBP - Blake Donnan.
Lincoln Trail Colleg: Batters Faced - Mitchell Henneberry 8; Wyatt Geesaman 18; Luke Shelton 10; Jeffery Bryant 3; Shea Hendrixson 5. WP - Luke Shelton; Shea Hendrixson. HBP - Wyatt Geesaman 3.

Start: 3:00 PM Duration: Attendance: 0

Weather: