March 10, 2022 Lincoln Trail College at Olney Central College

(0-0)
15

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 15 | 11 | 1 |
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 |
Box Score
Lincoln Trail College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lassen 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Colby Morse ss | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kyle Cortner dh | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jake Hutchins lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ike Book rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Grant Palmer 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kaid Muth c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jack Beverly 1b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Sam Seeker cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ben Brombaugh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brady Vaughn | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 15 | 11 | 11 | 9 | 6 | 0 |
Batting
2B:
Ike Book
HR:
Jake Hutchins
, Sam Seeker
RBI:
Kyle Cortner (2)
, Jake Hutchins (2)
, Ike Book
, Grant Palmer
, Kaid Muth
, Jack Beverly
, Sam Seeker
, Ben Brombaugh
, Brady Vaughn
Baserunning
SB:
Kade Lassen
, Colby Morse
, Ike Book (2)
, Grant Palmer
, Kaid Muth
Fielding
E:
Adam Hutchison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makaii Stoner cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Gibbs 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Eric Martin rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Gober lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Hershberger dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dillon 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Sutherlin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Stevenson ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Devin Jeluso c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Childress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Crusenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Blickem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 0 | 2 | 10 | 0 |
Fielding
E:
Cole Gober
, Nick Sutherlin
, Dane Stevenson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Hutchison (W, 2-0) | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 |
| Drew Fieger | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Adam Hutchison (26)
, Drew Fieger (5)
HBP:
Adam Hutchison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Childress (L, 0-2) | 3.0 | 4 | 6 | 0 | 1 | 3 | 1 |
| Hunter Small | 3.0 | 3 | 2 | 1 | 1 | 3 | 1 |
| Tristin Crusenberry | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Nick Coleman | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Jack Blickem | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 15 | 8 | 9 | 6 | 2 |
Pitching
Batters faced:
Brayden Childress (17)
, Hunter Small (14)
, Tristin Crusenberry (4)
, Nick Coleman (4)
, Jack Blickem (4)
WP:
Hunter Small
, Tristin Crusenberry
, Nick Coleman (2)
Other Information
| Location: | Olney,IL |
| Attendance: | 0 |
| Weather: | |