April 2, 2021 Lincoln Trail College at Shawnee Community College

11

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 11 | 14 | 3 |
| Shawnee Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
Box Score
Lincoln Trail College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Westendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lassen 2b | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Kyle Cortner 1b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| James Jett lf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Adam Hutchison dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeron Williams ss | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
| Cade Nelis 3b | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| Derrick Dawson c | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Andrew Washburn rf | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Max Davenport cf | 5 | 1 | 2 | 3 | 0 | 1 | 2 |
| Blake Barrett | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 41 | 11 | 14 | 10 | 4 | 7 | 19 |
Batting
2B:
Jeron Williams
, Max Davenport
, Blake Barrett
3B:
Andrew Washburn
HR:
Kade Lassen
, Cade Nelis
RBI:
Kade Lassen (2)
, Jeron Williams
, Cade Nelis (2)
, Derrick Dawson
, Andrew Washburn
, Max Davenport (3)
Baserunning
SB:
Jeron Williams
CS:
Kade Lassen
Fielding
E:
Wyatt Westendorf
, Cade Nelis
, Andrew Washburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Davidson (W, 3-3) | 4.2 | 3 | 3 | 3 | 5 | 9 | 0 |
| Cam Adams | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Westendorf | 2.0 | 2 | 4 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 7 | 3 | 6 | 12 | 0 |
Pitching
Batters faced:
Zach Davidson (24)
, Cam Adams (8)
, Wyatt Westendorf (12)
HBP:
Zach Davidson (2)
, Wyatt Westendorf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ullin,IL |
| Attendance: | 0 |
| Weather: | |