March 21, 2021 Southwestern Illinois College at Lincoln Trail College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 |
| Lincoln Trail College | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | X | 9 | 12 | 3 |
Box Score
Southwestern Illinois College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARC RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMMY DEANGELO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN WENSLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNER WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE GASSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCKER BABBITT | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| MARTY SCHMITTLER | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| RILEY MCCARTHY | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| ISAAK HAMILTON | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| ANTHONY URSO | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| HUNTER GRUPE | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| COLIN BERTSCH | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| DREW KORANDO | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| GRAYSON UDOMBON | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRAXTON TURNER | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| KYLE BECKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JALEN JONES | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| EDDIE SANER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 4 | 14 | 0 |
Batting
2B:
HUNTER GRUPE
, BRAXTON TURNER
, JALEN JONES
RBI:
COLIN BERTSCH
, BRAXTON TURNER
, JALEN JONES (2)
Fielding
DP:
COLIN BERTSCH (4)
, JALEN JONES (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Gagliardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lassen rf | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kyle Cortner dh | 4 | 1 | 1 | 1 | 1 | 2 | 3 |
| James Jett lf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Adam Hutchison 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jeron Williams ss | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Max Palmieri 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cade Nelis 3b | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Sebestian Kuhns c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Washburn cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Max Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 9 | 3 | 5 | 18 |
Batting
2B:
Kade Lassen
, Kyle Cortner
, Adam Hutchison
, Max Palmieri
, Cade Nelis
, Andrew Washburn
HR:
James Jett
, Sebestian Kuhns
RBI:
Kade Lassen
, Kyle Cortner
, James Jett
, Jeron Williams
, Max Palmieri
, Cade Nelis
, Sebestian Kuhns (2)
, Andrew Washburn
GIDP:
Kade Lassen
, Jeron Williams
, Cade Nelis
Baserunning
SB:
Max Palmieri
Fielding
E:
Adam Hutchison
, Sebestian Kuhns
, Max Davenport
DP:
Adam Hutchison
, Jeron Williams (2)
, Max Palmieri (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JIMMY DEANGELO (L, 2-2) | 4.0 | 8 | 6 | 6 | 0 | 1 | 2 |
| LUKE GASSER | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| CONNER WILKINSON | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARC RODRIGUEZ | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| LOGAN WENSLEY | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 13 | 7 | 6 | 3 | 5 | 2 |
Pitching
Batters faced:
JIMMY DEANGELO
, LUKE GASSER
, CONNER WILKINSON
, MARC RODRIGUEZ
, LOGAN WENSLEY
HBP:
JIMMY DEANGELO
, LUKE GASSER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Gagliardo (W, 2-1) | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Zach Frasher | 2.0 | 3 | 3 | 0 | 1 | 5 | 0 |
| Justin Boggs | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 1 | 4 | 14 | 0 |
Pitching
Batters faced:
Keegan Gagliardo (20)
, Zach Frasher (12)
, Justin Boggs (5)
HBP:
Justin Boggs
Other Information
| Location: | Robinson,IL |
| Attendance: | 0 |
| Weather: | |